 | Mark Jackson, Inside Linebacker | IOWA |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 3.5/4.5 | 50 | 1 | 5 | 0 | 0 | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 237 |
| Ideal Wt: | 239 |
| Jersey: | 52 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #389 |
| Pos Ranking: | #27 ILB |
|
| Position Ratings |
| Pass Rush Moves: | 13 |
| Point of Attack: | 15 |
| Hands: | 9 |
| Tackling: | 15 |
| Coverage: | 14 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 12 |
| Endurance: | 15 |
| Adaptability: | 18 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 11 |
| Agility: | 11 |
| Speed: | 12 |
| Strength: | 13 |
| Jumping: | 14 |
| Instincts: | 10 |
| Aggressiveness: | 10 |
| Discipline: | 10 |
| Intelligence: | 10 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Tackles: | 13 |
| |
| Sacks: | 1 |
| |
| Stuffs: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | FIU | W | 13 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | MINN | W | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | @OHST | L | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @NEB | W | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | IAST | L | 12 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | USC | L | 11 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 50 | 37 | 13 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2018 | 9 | 9 | 64 | 47 | 17 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | - |
| 2019 | 11 | 11 | 73 | 52 | 21 | 2 | 9 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | - |
| 2020 | 5 | 5 | 50 | 37 | 13 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | - |
| Total | 25 | 25 | 187 | 136 | 51 | 5 | 19 | 5 | 2 | 0 | 5 | 3 | 3 | 5 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2019 | 11 | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 25 | 25 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He can become a solid anchor in the middle and has the potential to be a feared run defender. As his speed develops, he'll be able to pursue plays all over the field. He will eventually be one of the most agile athletes you will see at the college level. It's very likely that he will develop into one of the best tacklers in the conference. |
|
|
|