 | John Lopez, Quarterback | ALB |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5.0/5.0 | | | | | | Alabama Crimson Tide |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 208 |
| Ideal Wt: | 209 |
| Jersey: | 8 |
| Age: | 25 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #35 |
| Pos Ranking: | #7 QB |
|
| Position Ratings |
| Passing Accuracy: | 18 |
| Passing Touch: | 18 |
| Running: | 9 |
| Hands: | 14 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 9 |
| Endurance: | 15 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 17 |
| Acceleration: | 8 |
| Agility: | 5 |
| Speed: | 9 |
| Strength: | 4 |
| Jumping: | 9 |
| Instincts: | 9 |
| Aggressiveness: | 11 |
| Discipline: | 20 |
| Intelligence: | 12 |
| Work Ethic: | 18 |
|
| Personal Bests |
| Attempts: | 41 |
| |
| Completions: | 30 |
| |
| Passing yards: | 415 |
| |
| Longest pass: | 97 |
| |
| Touchdowns: | 6 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2016 | 3 | 0 | 6-15 | 40.0 | 62 | 4.1 | 2 | 13.3 | 1 | 6.7 | 25 | 0 | 1 | 1 | 105.4 |
| 2018 | 6 | 6 | 109-175 | 62.3 | 1630 | 9.3 | 14 | 8.0 | 6 | 3.4 | 97 | 6 | 6 | 18 | 160.1 |
| 2019 | 1 | 1 | 18-29 | 62.1 | 307 | 10.6 | 3 | 10.3 | 0 | 0.0 | 61 | 0 | 0 | 5 | 185.1 |
| 2020 | 11 | 11 | 121-218 | 55.5 | 1625 | 7.5 | 12 | 5.5 | 10 | 4.6 | 85 | 4 | 4 | 23 | 127.1 |
| Total | 21 | 18 | 254-437 | 58.1 | 3624 | 8.3 | 31 | 7.1 | 17 | 3.9 | 97 | 10 | 11 | 47 | 143.4 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2016 | 3 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
| 2018 | 6 | 6 | 16 | 9 | 1.5 | 0.6 | 6 | 0 | 0 | 0 | 1 | 1 | 18 | 93 | - |
| 2019 | 1 | 1 | 2 | 8 | 8.0 | 4.0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | - |
| 2020 | 11 | 11 | 26 | 76 | 6.9 | 2.9 | 14 | 0 | 0 | 0 | 4 | 2 | 23 | 125 | - |
| Total | 21 | 18 | 45 | 93 | 4.4 | 2.1 | 14 | 0 | 0 | 0 | 5 | 3 | 47 | 250 | - |
|
| Scouting Report | Potential |
| John is currently at his projected potential. |
|
|
|