 | Arthur Alford, Outside Linebacker | LOU |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 3.0/4.0 | 26 | 3 | 3 | 1 | 1 | Louisville Cardinals |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 229 |
| Ideal Wt: | 231 |
| Jersey: | 50 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #531 |
| Pos Ranking: | #32 OLB |
|
| Position Ratings |
| Pass Rush Moves: | 13 |
| Point of Attack: | 11 |
| Hands: | 12 |
| Tackling: | 15 |
| Coverage: | 16 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 14 |
| Endurance: | 11 |
| Adaptability: | 12 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 8 |
| Agility: | 11 |
| Speed: | 9 |
| Strength: | 9 |
| Jumping: | 8 |
| Instincts: | 9 |
| Aggressiveness: | 9 |
| Discipline: | 11 |
| Intelligence: | 17 |
| Work Ethic: | 12 |
|
| Personal Bests |
| Tackles: | 5 |
| |
| Sacks: | 1 |
| |
| Stuffs: | 1 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @TROY | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | OHIO | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @UCON | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ORST | L | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | USF | W | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PITT | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @WVU | W | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | @CIN | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | @SYR | L | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | RUT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | @ECU | W | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | KEN | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ORST | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | - | - | 26 | 18 | 8 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2017 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - |
| 2018 | 9 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | - |
| 2019 | 11 | 3 | 24 | 19 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
| 2020 | 12 | 12 | 26 | 18 | 8 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | - |
| Total | 35 | 15 | 61 | 45 | 16 | 4 | 6 | 2 | 0 | 1 | 5 | 5 | 1 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2020 | 12 | 12 | 1 | 42 | 42.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| Total | 35 | 15 | 1 | 42 | 42.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Coaches and scouts seem to agree that he should develop good point of attack skills in the future. Speed will eventually add a dimension to his game that few outside linebackers can match. I envision him ending up with the type of agility very rarely seen at the linebacker position. As time passes and his body matures, he'll develop some very nice strength. |
|
|
|