 | John Hyde, Cornerback | TENN |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.0/3.5 | 18 | 0 | 7 | 0 | 0 | Tennessee Volunteers |
|
| Attributes |
| Morale: | Content |
| Height: | 5-8 |
| Weight: | 189 |
| Ideal Wt: | 190 |
| Jersey: | 21 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #626 |
| Pos Ranking: | #54 CB |
|
| Position Ratings |
| Hands: | 8 |
| Tackling: | 12 |
| Coverage: | 13 |
| Punt Return: | 16 |
| Kick Return: | 14 |
| Durability: | 9 |
| Endurance: | 4 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 14 |
| Agility: | 9 |
| Speed: | 15 |
| Strength: | 9 |
| Jumping: | 12 |
| Instincts: | 9 |
| Aggressiveness: | 5 |
| Discipline: | 13 |
| Intelligence: | 15 |
| Work Ethic: | 19 |
|
| Personal Bests |
| Tackles: | 5 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 2 | @NMSU | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @TROY | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MISS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @UGA | L | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | FLA | L | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ALB | W | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | ARK | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | @KEN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @SC | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VAND | W | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NAVY | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | @KENT | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | - | 18 | 9 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2016 | 7 | 6 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | - |
| 2018 | 12 | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | - |
| 2019 | 11 | 3 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | - |
| 2020 | 11 | 5 | 18 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | - |
| Total | 41 | 18 | 45 | 23 | 22 | 0 | 1 | 0 | 0 | 0 | 19 | 18 | 4 | 7 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2016 | 7 | 6 | 1 | -2 | -2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2019 | 11 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 41 | 18 | 2 | 2 | 1.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2016 | 7 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | - | - |
| 2018 | 12 | 4 | 0 | 0 | 0.0 | 0 | 0 | 42 | 461 | 11.0 | 42 | 0 | 3 | - | - |
| 2019 | 11 | 3 | 0 | 0 | 0.0 | 0 | 0 | 40 | 683 | 17.1 | 42 | 0 | 5 | - | - |
| 2020 | 11 | 5 | 0 | 0 | 0.0 | 0 | 0 | 45 | 569 | 12.6 | 41 | 0 | 2 | - | - |
| Total | 41 | 18 | 0 | 0 | 0.0 | 0 | 0 | 128 | 1731 | 13.5 | 42 | 0 | 10 | - | - |
|
| Scouting Report | Potential |
| When fully developed, the ability to blitz from the corner position will be a strength. Coaches are confident that they can help this kid become a solid man defender. The way this kid pushes himself, I envision him becoming one of the most agile players in the country. He should become a competent tackler for a cornerback. |
|
|
|