 | Chris Davis, Quarterback | PUR |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4.5/4.5 | | | | | | Purdue Boilermakers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 184 |
| Ideal Wt: | 185 |
| Jersey: | 15 |
| Age: | 24 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #118 |
| Pos Ranking: | #13 QB |
|
| Position Ratings |
| Passing Accuracy: | 18 |
| Passing Touch: | 14 |
| Running: | 9 |
| Hands: | 8 |
| Punt Return: | 1 |
| Kick Return: | 2 |
| Durability: | 16 |
| Endurance: | 11 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 16 |
| Acceleration: | 3 |
| Agility: | 5 |
| Speed: | 4 |
| Strength: | 6 |
| Jumping: | 6 |
| Instincts: | 15 |
| Aggressiveness: | 9 |
| Discipline: | 9 |
| Intelligence: | 13 |
| Work Ethic: | 15 |
|
| Personal Bests |
| Attempts: | 41 |
| |
| Completions: | 26 |
| |
| Passing yards: | 422 |
| |
| Longest pass: | 70 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 5 | 5 | 85-146 | 58.2 | 1518 | 10.4 | 11 | 7.5 | 8 | 5.5 | 70 | 4 | 3 | 20 | 159.5 |
| 2018 | 7 | 5 | 76-139 | 54.7 | 1166 | 8.4 | 10 | 7.2 | 3 | 2.2 | 67 | 7 | 3 | 8 | 144.6 |
| 2019 | 12 | 12 | 193-372 | 51.9 | 2969 | 8.0 | 19 | 5.1 | 13 | 3.5 | 61 | 16 | 9 | 40 | 128.8 |
| 2020 | 9 | 7 | 137-231 | 59.3 | 2078 | 9.0 | 16 | 6.9 | 7 | 3.0 | 54 | 5 | 10 | 25 | 151.7 |
| Total | 33 | 29 | 491-888 | 55.3 | 7731 | 8.7 | 56 | 6.3 | 31 | 3.5 | 70 | 32 | 25 | 93 | 142.3 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 5 | 5 | 2 | 3 | 0.6 | 1.5 | 2 | 0 | 0 | 0 | 3 | 3 | 20 | 117 | - |
| 2018 | 7 | 5 | 6 | 1 | 0.1 | 0.2 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 35 | - |
| 2019 | 12 | 12 | 30 | 3 | 0.2 | 0.1 | 3 | 0 | 0 | 0 | 4 | 2 | 40 | 202 | - |
| 2020 | 9 | 7 | 19 | 9 | 1.0 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 157 | - |
| Total | 33 | 29 | 57 | 16 | 0.5 | 0.3 | 4 | 0 | 0 | 0 | 9 | 6 | 93 | 511 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2019 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 33 | 29 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Chris is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-Big Ten (2019) |
| Named Third Team All-Big Ten (2020) |
|