 | Karl Cruz, Quarterback | IOWA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 2.0/3.5 | 129.7 | 255 | 55.6 | 2 | 4 | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 179 |
| Ideal Wt: | 180 |
| Jersey: | 18 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1091 |
| Pos Ranking: | #74 QB |
|
| Position Ratings |
| Passing Accuracy: | 10 |
| Passing Touch: | 10 |
| Running: | 7 |
| Hands: | 7 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 8 |
| Endurance: | 8 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 8 |
| Agility: | 11 |
| Speed: | 8 |
| Strength: | 3 |
| Jumping: | 6 |
| Instincts: | 9 |
| Aggressiveness: | 10 |
| Discipline: | 7 |
| Intelligence: | 17 |
| Work Ethic: | 15 |
|
| Personal Bests |
| Attempts: | 33 |
| |
| Completions: | 13 |
| |
| Passing yards: | 281 |
| |
| Longest pass: | 69 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 3 | @TTCH | W | 7 | 5 | 71.4 | 69 | 9.9 | 1 | 1 | 42 | 0 | 172.8 | 0 | 0 | 0 |
| 4 | @IND | W | 2 | 2 | 100 | 13 | 6.5 | 0 | 0 | 7 | 0 | 154.6 | 0 | 0 | 0 |
| 6 | WIS | L | 4 | 2 | 50 | 78 | 19.5 | 1 | 1 | 69 | 0 | 246.3 | 0 | 0 | 0 |
| 10 | NW | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MINN | W | 3 | 2 | 66.7 | 50 | 16.7 | 0 | 0 | 45 | 0 | 206.7 | 4 | 4 | 0 |
| 15 | IAST | L | 11 | 4 | 36.4 | 45 | 4.1 | 0 | 2 | 14 | 1 | 34.4 | 0 | 0 | 0 |
| 19 | USC | L | 33 | 13 | 39.4 | 281 | 8.5 | 0 | 2 | 64 | 7 | 98.8 | 7 | 1.75 | 0 |
| Total | - | - | 27 | 15 | 55.6 | 255 | 9.4 | 2 | 4 | 69 | 1 | 129.7 | 4 | 1 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2019 | 6 | 0 | 15-31 | 48.4 | 220 | 7.1 | 3 | 9.7 | 1 | 3.2 | 46 | 1 | 2 | 1 | 133.5 |
| 2020 | 6 | 0 | 15-27 | 55.6 | 255 | 9.4 | 2 | 7.4 | 4 | 14.8 | 69 | 1 | 1 | 1 | 129.7 |
| Total | 12 | 0 | 30-58 | 51.7 | 475 | 8.2 | 5 | 8.6 | 5 | 8.6 | 69 | 2 | 3 | 2 | 131.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2020 | 6 | 0 | 4 | 4 | 0.7 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - |
| Total | 12 | 0 | 4 | 4 | 0.3 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | - |
|
| Scouting Report | Potential |
| Accuracy is OK. Probably won't ever be better than 'middle of the road' in this department. Coaches feel he will develop a decent grasp of touch passing with more practice. Won't ever have more than average arm strength. Hopefully, that will be enough. With more practice, his scrambling ability will become a solid part of his overall game. |
|
|
|