 | Dylan Perry, Defensive Tackle | IOWA |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 3.5/4.5 | 6 | 3 | 26 | 5 | 4 | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 320 |
| Ideal Wt: | 326 |
| Jersey: | 97 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | P(3-5) |
| Energy: | 0 |
| HS Ranking: | #84 |
| Pos Ranking: | #8 DT |
|
| Position Ratings |
| Pass Rush Moves: | 19 |
| Point of Attack: | 18 |
| Hands: | 12 |
| Tackling: | 15 |
| Coverage: | 0 |
| Durability: | 10 |
| Endurance: | 12 |
| Adaptability: | 12 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 5 |
| Agility: | 9 |
| Speed: | 6 |
| Strength: | 12 |
| Jumping: | 9 |
| Instincts: | 9 |
| Aggressiveness: | 10 |
| Discipline: | 18 |
| Intelligence: | 12 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Sacks: | 3 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 5 |
| |
| Hurries: | 3 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | FIU | W | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @TTCH | W | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | @IND | W | 5 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ILL | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WIS | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MICH | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @MIST | L | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NW | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MINN | W | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @OHST | L | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @NEB | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | IAST | L | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | USC | L | 5 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 26 | 22 | 4 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2018 | 11 | 10 | 14 | 14 | 0 | 6 | 1 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | - |
| 2019 | 9 | 7 | 18 | 15 | 3 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | - |
| 2020 | 12 | 9 | 26 | 22 | 4 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | - |
| Total | 33 | 26 | 58 | 51 | 7 | 17 | 6 | 19 | 8 | 2 | 0 | 2 | 3 | 0 | - |
|
| Scouting Report | Potential |
| Most scouts project that he will grow into one of the best pass rushers in the college game. His ability at the point of attack will someday be compared to some of the all time greats. His aggressiveness will serve him well as he gets more experience in this defense. His teammates think he will someday be one of the strongest players in the nation. |
|
| Player Awards |
| Named Second Team All-Big Ten (2020) |
|