 | Donald Berry, Cornerback | IAST |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.0/4.0 | 40 | 0 | 17 | 5 | 0 | Iowa State Cyclones |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 189 |
| Ideal Wt: | 190 |
| Jersey: | 45 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #286 |
| Pos Ranking: | #29 CB |
|
| Position Ratings |
| Hands: | 14 |
| Tackling: | 11 |
| Coverage: | 14 |
| Punt Return: | 14 |
| Kick Return: | 10 |
| Durability: | 15 |
| Endurance: | 18 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 8 |
| Agility: | 12 |
| Speed: | 12 |
| Strength: | 8 |
| Jumping: | 12 |
| Instincts: | 15 |
| Aggressiveness: | 7 |
| Discipline: | 13 |
| Intelligence: | 12 |
| Work Ethic: | 12 |
|
| Personal Bests |
| Tackles: | 6 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 2 | @UGA | L | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | FIU | W | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | OKST | L | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | @MO | W | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 10 | 10 | 0 | 0 | 1 | 0 |
| 6 | KAN | W | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | @TXAM | L | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 8 | TEX | L | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 2 | 0 | 0 |
| 9 | @NEB | W | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @COL | W | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KSU | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @IOWA | W | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 19 | 9.5 | 0 | 0 | 1 | 0 |
| 19 | UMD | L | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | - | 40 | 25 | 15 | 0 | 0 | 17 | 5 | 43 | 8.6 | 0 | 4 | 2 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2017 | 8 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 1 | - |
| 2018 | 11 | 11 | 37 | 19 | 18 | 0 | 1 | 0 | 0 | 0 | 14 | 6 | 2 | 1 | - |
| 2019 | 12 | 11 | 45 | 33 | 12 | 0 | 2 | 0 | 0 | 0 | 13 | 2 | 2 | 0 | - |
| 2020 | 11 | 11 | 40 | 25 | 15 | 0 | 2 | 0 | 0 | 0 | 17 | 4 | 2 | 1 | - |
| Total | 42 | 39 | 130 | 82 | 48 | 0 | 5 | 0 | 0 | 1 | 50 | 20 | 6 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2017 | 8 | 6 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2018 | 11 | 11 | 1 | 70 | 70.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| 2019 | 12 | 11 | 2 | 88 | 44.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| 2020 | 11 | 11 | 5 | 43 | 8.6 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 42 | 39 | 9 | 211 | 23.4 | 0 | 0 | 0.0 | 2 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2017 | 8 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 1 | - | - |
| 2020 | 11 | 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | - | - |
| Total | 42 | 39 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 | 3 | - | - |
|
| Scouting Report | Potential |
| Most scouts project that he will eventually have very good speed for a corner. You will eventually see the type of agility in this kid that only the best corners possess. He'll become a solid tackler as he learns to wrap up and drive through the ball carrier. With more playing time, his instincts could elevate his play to an elite level. |
|
| Player Awards |
| Named First Team All-Big Twelve (2019) |
| Named Second Team All-Big Twelve (2020) |
|