 | John Morgan, Kicker | KSU |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 5.0/5.0 | | | | | | Kansas State Wildcats |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 209 |
| Ideal Wt: | 210 |
| Jersey: | 8 |
| Age: | 25 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #24 |
| Pos Ranking: | #2 K |
|
| Position Ratings |
| Kick Accuracy: | 18 |
| Kick Strength: | 19 |
| Kickoff Length: | 19 |
| Punt Accuracy: | 2 |
| Punt Length: | 0 |
| Durability: | 11 |
| Endurance: | 16 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 4 |
| Agility: | 3 |
| Speed: | 3 |
| Strength: | 3 |
| Jumping: | 4 |
| Instincts: | 16 |
| Aggressiveness: | 5 |
| Discipline: | 12 |
| Intelligence: | 20 |
| Work Ethic: | 8 |
|
| Personal Bests |
| FGs made: | 5 |
| |
| FG attempts: | 5 |
| |
| Longest FG: | 53 |
| |
| Points: | 17 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2018 | 11 | 11 | 15/15 | 8 | 9 | 9 | 10 | 3 | 7 | 4 | 7 | 24 | 33 | 53 | 87 |
| 2019 | 12 | 12 | 31/31 | 6 | 9 | 5 | 9 | 4 | 7 | 5 | 8 | 20 | 33 | 53 | 91 |
| 2020 | 11 | 11 | 37/37 | 7 | 7 | 10 | 13 | 9 | 10 | 3 | 5 | 29 | 35 | 53 | 124 |
| Total | 34 | 34 | 83/83 | 21 | 25 | 24 | 32 | 16 | 24 | 12 | 20 | 73 | 101 | 53 | 302 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2018 | 11 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3300 | 9 |
| 2019 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 4139 | 19 |
| 2020 | 11 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 4997 | 16 |
| Total | 34 | 34 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 12436 | 44 |
|
| Scouting Report | Potential |
| John is currently at his projected potential. |
|
| Player Awards |
| Named Second Team All-Big Twelve (2020) |
|