 | Guy Lynch, Quarterback | USC |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4.5/4.5 | | | | | | USC Trojans |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 181 |
| Ideal Wt: | 183 |
| Jersey: | 18 |
| Age: | 24 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #127 |
| Pos Ranking: | #14 QB |
|
| Position Ratings |
| Passing Accuracy: | 14 |
| Passing Touch: | 17 |
| Running: | 8 |
| Hands: | 6 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 17 |
| Endurance: | 16 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 15 |
| Acceleration: | 7 |
| Agility: | 10 |
| Speed: | 9 |
| Strength: | 5 |
| Jumping: | 7 |
| Instincts: | 12 |
| Aggressiveness: | 2 |
| Discipline: | 9 |
| Intelligence: | 13 |
| Work Ethic: | 10 |
|
| Personal Bests |
| Attempts: | 45 |
| |
| Completions: | 24 |
| |
| Passing yards: | 352 |
| |
| Longest pass: | 69 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2016 | 7 | 4 | 85-157 | 54.1 | 1060 | 6.8 | 8 | 5.1 | 4 | 2.5 | 62 | 7 | 6 | 13 | 122.6 |
| 2018 | 1 | 0 | 1-1 | 100.0 | 14 | 14.0 | 0 | 0.0 | 0 | 0.0 | 14 | 0 | 0 | 0 | 217.6 |
| 2019 | 2 | 0 | 2-2 | 100.0 | 12 | 6.0 | 1 | 50.0 | 0 | 0.0 | 10 | 0 | 0 | 0 | 315.4 |
| 2020 | 9 | 8 | 151-263 | 57.4 | 2096 | 8.0 | 13 | 4.9 | 10 | 3.8 | 69 | 8 | 8 | 25 | 133.1 |
| Total | 19 | 12 | 239-423 | 56.5 | 3182 | 7.5 | 22 | 5.2 | 14 | 3.3 | 69 | 15 | 14 | 38 | 130.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2016 | 7 | 4 | 9 | 15 | 2.1 | 1.7 | 9 | 0 | 0 | 0 | 1 | 1 | 13 | 78 | - |
| 2019 | 2 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2020 | 9 | 8 | 17 | 42 | 4.7 | 2.5 | 8 | 0 | 0 | 0 | 2 | 1 | 25 | 136 | - |
| Total | 19 | 12 | 28 | 57 | 3.0 | 2.0 | 9 | 0 | 0 | 0 | 3 | 2 | 38 | 214 | - |
|
| Scouting Report | Potential |
| Guy is currently at his projected potential. |
|
|
|