 | Donald House, Quarterback | UMD |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4.0/4.0 | | | | | | Maryland Terrapins |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 6-3 |
| Weight: | 219 |
| Ideal Wt: | 220 |
| Jersey: | 7 |
| Age: | 22 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #314 |
| Pos Ranking: | #20 QB |
|
| Position Ratings |
| Passing Accuracy: | 14 |
| Passing Touch: | 16 |
| Running: | 8 |
| Hands: | 7 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 11 |
| Endurance: | 9 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 17 |
| Acceleration: | 7 |
| Agility: | 6 |
| Speed: | 8 |
| Strength: | 6 |
| Jumping: | 6 |
| Instincts: | 6 |
| Aggressiveness: | 6 |
| Discipline: | 7 |
| Intelligence: | 19 |
| Work Ethic: | 16 |
|
| Personal Bests |
| Attempts: | 29 |
| |
| Completions: | 17 |
| |
| Passing yards: | 290 |
| |
| Longest pass: | 84 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 4 | 0 | 54-95 | 56.8 | 712 | 7.5 | 3 | 3.2 | 1 | 1.1 | 55 | 2 | 1 | 4 | 128.1 |
| 2018 | 4 | 0 | 29-59 | 49.2 | 379 | 6.4 | 3 | 5.1 | 3 | 5.1 | 46 | 1 | 1 | 6 | 109.7 |
| 2019 | 4 | 1 | 25-42 | 59.5 | 274 | 6.5 | 0 | 0.0 | 0 | 0.0 | 60 | 1 | 2 | 6 | 114.3 |
| 2020 | 4 | 3 | 35-56 | 62.5 | 468 | 8.4 | 3 | 5.4 | 1 | 1.8 | 84 | 2 | 2 | 2 | 146.8 |
| Total | 16 | 4 | 143-252 | 56.7 | 1833 | 7.3 | 9 | 3.6 | 5 | 2.0 | 84 | 6 | 6 | 18 | 125.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 4 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | - |
| 2018 | 4 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 58 | - |
| 2020 | 4 | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | - |
| Total | 16 | 4 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 112 | - |
|
| Scouting Report | Potential |
| Donald is currently at his projected potential. |
|
|
|