 | Brandon Dowell, Wide Receiver | PITT |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 4.5/5.0 | | | | | | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 194 |
| Ideal Wt: | 196 |
| Jersey: | 87 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #15 |
| Pos Ranking: | #2 WR |
|
| Position Ratings |
| Hands: | 15 |
| Route Running: | 18 |
| Running: | 8 |
| Run Block: | 2 |
| Punt Return: | 7 |
| Kick Return: | 6 |
| Durability: | 13 |
| Endurance: | 18 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 15 |
| Agility: | 15 |
| Speed: | 16 |
| Strength: | 10 |
| Jumping: | 14 |
| Instincts: | 16 |
| Aggressiveness: | 7 |
| Discipline: | 7 |
| Intelligence: | 14 |
| Work Ethic: | 11 |
|
| Personal Bests |
| Receptions: | 9 |
| |
| Receiving yards: | 161 |
| |
| Longest catch: | 69 |
| |
| Rushing Yards: | 44 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2017 | 11 | 11 | 7 | 34 | 3.1 | 4.9 | 22 | 0 | 0 | 0 | 2 | 1 | - | - | - |
| 2018 | 11 | 11 | 12 | 64 | 5.8 | 5.3 | 20 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2019 | 11 | 11 | 13 | 80 | 7.3 | 6.2 | 18 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| 2020 | 11 | 11 | 9 | 50 | 4.5 | 5.6 | 20 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 44 | 44 | 41 | 228 | 5.2 | 5.6 | 22 | 1 | 0 | 0 | 2 | 1 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2017 | 11 | 11 | 96 | 57 | 751 | 68.3 | 13.2 | 257 | 63 | 7 | 0 | 2 | 2.1 | 2 | - |
| 2018 | 11 | 11 | 89 | 60 | 931 | 84.6 | 15.5 | 304 | 69 | 8 | 3 | 2 | 2.2 | 3 | - |
| 2019 | 11 | 11 | 109 | 67 | 749 | 68.1 | 11.2 | 238 | 67 | 8 | 2 | 5 | 4.6 | 3 | - |
| 2020 | 11 | 11 | 123 | 72 | 991 | 90.1 | 13.8 | 313 | 58 | 12 | 9 | 4 | 3.3 | 3 | - |
| Total | 44 | 44 | 417 | 256 | 3422 | 77.8 | 13.4 | 1112 | 69 | 35 | 14 | 13 | 3.1 | 11 | - |
|
| Scouting Report | Potential |
| As he catches on to the nuances of the position, he'll consistently run beautiful routes. With more dedication, he can develop the type of speed most receivers only dream of. Run blocking is something he should be able to pick up but it won't ever be his strongest attribute. With more practice, he'll be making the kind of runs that make would be tacklers look silly. |
|
| Player Awards |
| Named Third Team All-Big East (2017) |
| Named First Team All-Big East (2018) |
| Named First Team All-Big East (2019) |
| Won the 2020 Fred Biletnikoff award |
| Named National First Team (2020) |
| Named First Team All-Big East (2020) |
|