 | Russell Booker, Cornerback | VT |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 2.5/4.0 | 10 | 0 | 2 | 1 | 0 | Virginia Tech Hokies |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-11 |
| Weight: | 188 |
| Ideal Wt: | 189 |
| Jersey: | 31 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #355 |
| Pos Ranking: | #31 CB |
|
| Position Ratings |
| Hands: | 10 |
| Tackling: | 14 |
| Coverage: | 15 |
| Punt Return: | 17 |
| Kick Return: | 18 |
| Durability: | 8 |
| Endurance: | 9 |
| Adaptability: | 18 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 10 |
| Agility: | 14 |
| Speed: | 8 |
| Strength: | 7 |
| Jumping: | 9 |
| Instincts: | 11 |
| Aggressiveness: | 7 |
| Discipline: | 12 |
| Intelligence: | 8 |
| Work Ethic: | 14 |
|
| Personal Bests |
| Tackles: | 4 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | @NW | W | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AUB | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | UAB | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MIA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @GT | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | UMD | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @NCST | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | UNC | W | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| 11 | @DUKE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BC | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @UVA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PITT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 10 | 6 | 4 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 1 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2017 | 11 | 8 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 1 | 4 | - |
| 2018 | 12 | 9 | 21 | 16 | 5 | 0 | 3 | 0 | 0 | 2 | 11 | 5 | 1 | 2 | - |
| 2019 | 9 | 4 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - |
| 2020 | 11 | 2 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - |
| Total | 43 | 23 | 50 | 29 | 21 | 0 | 4 | 0 | 0 | 2 | 23 | 15 | 2 | 6 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2017 | 11 | 8 | 1 | -2 | -2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2018 | 12 | 9 | 1 | -3 | -3.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2019 | 9 | 4 | 1 | 16 | 16.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2020 | 11 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 43 | 23 | 4 | 17 | 4.2 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2017 | 11 | 8 | 37 | 1104 | 29.8 | 98 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2018 | 12 | 9 | 34 | 835 | 24.6 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2019 | 9 | 4 | 36 | 940 | 26.1 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2020 | 11 | 2 | 20 | 506 | 25.3 | 55 | 0 | 4 | 43 | 10.8 | 25 | 0 | 1 | - | - |
| Total | 43 | 23 | 127 | 3385 | 26.7 | 98 | 2 | 4 | 43 | 10.8 | 25 | 0 | 1 | - | - |
|
| Scouting Report | Potential |
| He has the body control and speed needed to become an excellent man defender. He loves to hit the weights and should become pretty strong over time. As he continues to improve, his tackling ability will just add to his overall game. As his college career progresses, he will establish himself as an elite zone coverage corner. |
|
|
|