 | Randy Rea, Quarterback | UGA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5.0/5.0 | | | | | | Georgia Bulldogs |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 202 |
| Ideal Wt: | 203 |
| Jersey: | 12 |
| Age: | 24 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #16 |
| Pos Ranking: | #3 QB |
|
| Position Ratings |
| Passing Accuracy: | 19 |
| Passing Touch: | 20 |
| Running: | 4 |
| Hands: | 12 |
| Punt Return: | 3 |
| Kick Return: | 0 |
| Durability: | 9 |
| Endurance: | 20 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 17 |
| Acceleration: | 4 |
| Agility: | 5 |
| Speed: | 7 |
| Strength: | 2 |
| Jumping: | 9 |
| Instincts: | 13 |
| Aggressiveness: | 8 |
| Discipline: | 7 |
| Intelligence: | 16 |
| Work Ethic: | 18 |
|
| Personal Bests |
| Attempts: | 47 |
| |
| Completions: | 32 |
| |
| Passing yards: | 450 |
| |
| Longest pass: | 84 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2018 | 11 | 11 | 177-291 | 60.8 | 2322 | 8.0 | 13 | 4.5 | 7 | 2.4 | 72 | 11 | 3 | 26 | 137.8 |
| 2019 | 12 | 12 | 200-360 | 55.6 | 3401 | 9.4 | 24 | 6.7 | 7 | 1.9 | 84 | 20 | 1 | 37 | 153.0 |
| 2020 | 11 | 11 | 243-377 | 64.5 | 3507 | 9.3 | 29 | 7.7 | 8 | 2.1 | 76 | 26 | 3 | 33 | 163.7 |
| 2021 | 11 | 11 | 179-287 | 62.4 | 2759 | 9.6 | 17 | 5.9 | 7 | 2.4 | 73 | 13 | 4 | 18 | 157.8 |
| Total | 45 | 45 | 799-1315 | 60.8 | 11989 | 9.1 | 83 | 6.3 | 29 | 2.2 | 84 | 70 | 11 | 114 | 153.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2018 | 11 | 11 | 13 | 6 | 0.5 | 0.5 | 6 | 0 | 0 | 0 | 1 | 1 | 26 | 161 | - |
| 2019 | 12 | 12 | 37 | 6 | 0.5 | 0.2 | 4 | 0 | 0 | 0 | 1 | 0 | 37 | 236 | - |
| 2020 | 11 | 11 | 30 | 3 | 0.3 | 0.1 | 3 | 0 | 0 | 0 | 2 | 2 | 33 | 176 | - |
| 2021 | 11 | 11 | 18 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 18 | 97 | - |
| Total | 45 | 45 | 98 | 15 | 0.3 | 0.2 | 6 | 0 | 0 | 0 | 5 | 4 | 114 | 670 | - |
|
| Scouting Report | Potential |
| Randy is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-Southeastern (2018) |
| Named First Team All-Southeastern (2019) |
| Named Southeastern Offensive POY (2019) |
| Named National Third Team (2020) |
| Named First Team All-Southeastern (2020) |
| Named Southeastern Offensive POY (2020) |
| Named Second Team All-Southeastern (2021) |
|