 | Andrew Williams, Quarterback | MIA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 3.5/4.5 | | | | | | Miami Hurricanes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 203 |
| Ideal Wt: | 205 |
| Jersey: | 2 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #144 |
| Pos Ranking: | #14 QB |
|
| Position Ratings |
| Passing Accuracy: | 15 |
| Passing Touch: | 17 |
| Running: | 4 |
| Hands: | 6 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 12 |
| Endurance: | 20 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 14 |
| Acceleration: | 3 |
| Agility: | 7 |
| Speed: | 3 |
| Strength: | 6 |
| Jumping: | 5 |
| Instincts: | 11 |
| Aggressiveness: | 12 |
| Discipline: | 10 |
| Intelligence: | 15 |
| Work Ethic: | 14 |
|
| Personal Bests |
| Attempts: | 50 |
| |
| Completions: | 28 |
| |
| Passing yards: | 409 |
| |
| Longest pass: | 80 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 12 | 12 | 175-309 | 56.6 | 2415 | 7.8 | 17 | 5.5 | 9 | 2.9 | 80 | 6 | 11 | 28 | 134.6 |
| 2018 | 11 | 11 | 204-320 | 63.7 | 2637 | 8.2 | 22 | 6.9 | 7 | 2.2 | 65 | 14 | 7 | 25 | 151.3 |
| 2019 | 12 | 12 | 184-322 | 57.1 | 2533 | 7.9 | 15 | 4.7 | 7 | 2.2 | 80 | 10 | 13 | 33 | 134.2 |
| 2020 | 11 | 11 | 174-323 | 53.9 | 2620 | 8.1 | 14 | 4.3 | 10 | 3.1 | 70 | 7 | 11 | 23 | 130.1 |
| Total | 46 | 46 | 737-1274 | 57.8 | 10205 | 8.0 | 68 | 5.3 | 33 | 2.6 | 80 | 37 | 42 | 109 | 137.6 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 12 | 12 | 9 | 2 | 0.2 | 0.2 | 2 | 0 | 0 | 0 | 3 | 1 | 28 | 185 | - |
| 2018 | 11 | 11 | 12 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 1 | 25 | 156 | - |
| 2019 | 12 | 12 | 38 | 16 | 1.3 | 0.4 | 7 | 0 | 0 | 0 | 2 | 2 | 33 | 194 | - |
| 2020 | 11 | 11 | 15 | 7 | 0.6 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 116 | - |
| Total | 46 | 46 | 74 | 25 | 0.5 | 0.3 | 7 | 0 | 0 | 0 | 8 | 4 | 109 | 651 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2017 | 12 | 12 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2019 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2020 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 46 | 46 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| If he works hard, precision passing could become a part of his game that really stands out. With continued development, touch passing is a skill that could really set him apart. His arm strength will lead to some unbelieveable passes as he matures. Coaches feel that his instincts at quarterback will evolve to a solid level. |
|
| Player Awards |
| Named Second Team All-Atlantic Coast (2018) |
| Named Third Team All-Atlantic Coast (2020) |
|