 | Larry Brown, Quarterback | TUL |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 2.5/3.0 | | | | | | Tulane Green Wave |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 212 |
| Ideal Wt: | 213 |
| Jersey: | 14 |
| Age: | 24 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #975 |
| Pos Ranking: | #79 QB |
|
| Position Ratings |
| Passing Accuracy: | 14 |
| Passing Touch: | 11 |
| Running: | 7 |
| Hands: | 5 |
| Punt Return: | 2 |
| Kick Return: | 2 |
| Durability: | 12 |
| Endurance: | 8 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 3 |
| Agility: | 8 |
| Speed: | 5 |
| Strength: | 4 |
| Jumping: | 7 |
| Instincts: | 11 |
| Aggressiveness: | 9 |
| Discipline: | 8 |
| Intelligence: | 18 |
| Work Ethic: | 17 |
|
| Personal Bests |
| Attempts: | 52 |
| |
| Completions: | 34 |
| |
| Passing yards: | 319 |
| |
| Longest pass: | 80 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 1 | 1 | 9-15 | 60.0 | 69 | 4.6 | 0 | 0.0 | 1 | 6.7 | 18 | 0 | 0 | 1 | 85.3 |
| 2018 | 8 | 5 | 81-166 | 48.8 | 1308 | 7.9 | 6 | 3.6 | 5 | 3.0 | 77 | 3 | 6 | 13 | 120.9 |
| 2019 | 9 | 9 | 150-298 | 50.3 | 1697 | 5.7 | 7 | 2.3 | 18 | 6.0 | 80 | 4 | 12 | 26 | 93.8 |
| 2020 | 9 | 9 | 173-289 | 59.9 | 2201 | 7.6 | 18 | 6.2 | 9 | 3.1 | 63 | 3 | 12 | 9 | 138.2 |
| Total | 27 | 24 | 413-768 | 53.8 | 5275 | 6.9 | 31 | 4.0 | 33 | 4.3 | 80 | 10 | 30 | 49 | 116.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2018 | 8 | 5 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 105 | - |
| 2019 | 9 | 9 | 20 | 0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 26 | 185 | - |
| 2020 | 9 | 9 | 14 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 58 | - |
| Total | 27 | 24 | 40 | 0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 49 | 354 | - |
|
| Scouting Report | Potential |
| Most people feel that he will become a fairly accurate passer over time. The touch passing part of his game will eventually be above average. Arm strength will probably never be the best, but it should be more the adequate. Over time he should develop good instincts as a quarterback. |
|
| Player Awards |
| Named Third Team All-Conference USA (2020) |
|