 | Jonathan Miller, Quarterback | LATC |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5.0/5.0 | | | | | | Louisiana Tech Bulldogs |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 185 |
| Ideal Wt: | 188 |
| Jersey: | 13 |
| Age: | 22 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #859 |
| Pos Ranking: | #63 QB |
|
| Position Ratings |
| Passing Accuracy: | 18 |
| Passing Touch: | 16 |
| Running: | 8 |
| Hands: | 9 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 8 |
| Endurance: | 13 |
| Adaptability: | 11 |
|
| Athletic Ratings |
| Arm Strength: | 16 |
| Acceleration: | 5 |
| Agility: | 8 |
| Speed: | 5 |
| Strength: | 9 |
| Jumping: | 5 |
| Instincts: | 11 |
| Aggressiveness: | 10 |
| Discipline: | 17 |
| Intelligence: | 18 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Attempts: | 42 |
| |
| Completions: | 28 |
| |
| Passing yards: | 514 |
| |
| Longest pass: | 92 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 8 | 8 | 143-247 | 57.9 | 2202 | 8.9 | 22 | 8.9 | 9 | 3.6 | 67 | 8 | 12 | 20 | 154.9 |
| 2018 | 8 | 8 | 112-195 | 57.4 | 1883 | 9.7 | 17 | 8.7 | 5 | 2.6 | 72 | 7 | 6 | 19 | 162.2 |
| 2019 | 11 | 10 | 194-307 | 63.2 | 2565 | 8.4 | 14 | 4.6 | 9 | 2.9 | 67 | 13 | 10 | 23 | 142.6 |
| 2020 | 11 | 11 | 128-250 | 51.2 | 2157 | 8.6 | 13 | 5.2 | 6 | 2.4 | 92 | 13 | 4 | 32 | 136.0 |
| Total | 38 | 37 | 577-999 | 57.8 | 8807 | 8.8 | 66 | 6.6 | 29 | 2.9 | 92 | 41 | 32 | 94 | 147.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 8 | 8 | 16 | 3 | 0.4 | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 20 | 136 | - |
| 2018 | 8 | 8 | 9 | 3 | 0.4 | 0.3 | 3 | 0 | 0 | 0 | 2 | 0 | 19 | 116 | - |
| 2019 | 11 | 10 | 18 | 1 | 0.1 | 0.1 | 3 | 0 | 0 | 0 | 1 | 1 | 23 | 127 | - |
| 2020 | 11 | 11 | 32 | 19 | 1.7 | 0.6 | 5 | 0 | 0 | 0 | 4 | 2 | 32 | 144 | - |
| Total | 38 | 37 | 75 | 26 | 0.7 | 0.4 | 5 | 0 | 0 | 0 | 8 | 4 | 94 | 523 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2020 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 38 | 37 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Jonathan is currently at his projected potential. |
|
| Player Awards |
| Named First Team All-WAC (2017) |
| Named WAC Offensive POY (2017) |
| Named WAC Freshman of the Year (2017) |
| Named Third Team All-WAC (2018) |
| Named Third Team All-WAC (2019) |
|