 | Christopher Boggs, Quarterback | USF |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 3.5/4.0 | | | | | | South Florida Bulls |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 199 |
| Ideal Wt: | 200 |
| Jersey: | 10 |
| Age: | 24 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #483 |
| Pos Ranking: | #34 QB |
|
| Position Ratings |
| Passing Accuracy: | 14 |
| Passing Touch: | 15 |
| Running: | 11 |
| Hands: | 10 |
| Punt Return: | 1 |
| Kick Return: | 2 |
| Durability: | 12 |
| Endurance: | 15 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 10 |
| Agility: | 10 |
| Speed: | 9 |
| Strength: | 10 |
| Jumping: | 10 |
| Instincts: | 12 |
| Aggressiveness: | 7 |
| Discipline: | 15 |
| Intelligence: | 13 |
| Work Ethic: | 19 |
|
| Personal Bests |
| Attempts: | 39 |
| |
| Completions: | 24 |
| |
| Passing yards: | 372 |
| |
| Longest pass: | 82 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 2 | 0 | 1-2 | 50.0 | 2 | 1.0 | 1 | 50.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 223.4 |
| 2019 | 11 | 11 | 118-229 | 51.5 | 1356 | 5.9 | 7 | 3.1 | 9 | 3.9 | 51 | 4 | 12 | 25 | 103.5 |
| 2020 | 11 | 11 | 154-272 | 56.6 | 2318 | 8.5 | 13 | 4.8 | 5 | 1.8 | 82 | 11 | 10 | 32 | 140.3 |
| 2021 | 10 | 10 | 126-242 | 52.1 | 1676 | 6.9 | 15 | 6.2 | 5 | 2.1 | 61 | 2 | 14 | 22 | 126.6 |
| Total | 34 | 32 | 399-745 | 53.6 | 5352 | 7.2 | 36 | 4.8 | 19 | 2.6 | 82 | 17 | 36 | 79 | 124.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2019 | 11 | 11 | 58 | 333 | 30.3 | 5.7 | 28 | 1 | 0 | 0 | 2 | 0 | 25 | 82 | - |
| 2020 | 11 | 11 | 49 | 363 | 33.0 | 7.4 | 25 | 0 | 0 | 0 | 5 | 1 | 32 | 115 | - |
| 2021 | 10 | 10 | 48 | 260 | 26.0 | 5.4 | 28 | 0 | 0 | 0 | 3 | 1 | 22 | 89 | - |
| Total | 34 | 32 | 155 | 956 | 28.1 | 6.2 | 28 | 1 | 0 | 0 | 10 | 2 | 79 | 286 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2020 | 11 | 11 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 34 | 32 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| The touch passing part of his game will eventually be above average. Won't ever have more than average arm strength. Hopefully, that will be enough. With more experience, he will turn broken plays into big gains with his scrambling ability. Has a great mental approach that will help this kid develop tremendous instincts at QB. |
|
| Player Awards |
| Named Second Team All-Big East (2020) |
| Named Third Team All-Big East (2021) |
|