 | Thomas Cummings, Free Safety | MSST |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.5/4.0 | 31 | 0 | 0 | 0 | 0 | Miss State Bulldogs |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 194 |
| Ideal Wt: | 195 |
| Jersey: | 36 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #374 |
| Pos Ranking: | #28 FS |
|
| Position Ratings |
| Hands: | 10 |
| Tackling: | 16 |
| Coverage: | 14 |
| Punt Return: | 7 |
| Kick Return: | 9 |
| Durability: | 13 |
| Endurance: | 16 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 5 |
| Agility: | 14 |
| Speed: | 10 |
| Strength: | 7 |
| Jumping: | 10 |
| Instincts: | 18 |
| Aggressiveness: | 10 |
| Discipline: | 15 |
| Intelligence: | 19 |
| Work Ethic: | 18 |
|
| Personal Bests |
| Tackles: | 9 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 2 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | EMU | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ORE | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | FAU | W | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @UGA | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LSU | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | VAND | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @FLA | W | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @MISS | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | @NCST | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 31 | 21 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2018 | 5 | 1 | 17 | 11 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | - |
| 2019 | 8 | 3 | 26 | 17 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | - |
| 2020 | 10 | 10 | 57 | 39 | 18 | 1 | 4 | 0 | 0 | 3 | 4 | 5 | 1 | 1 | - |
| 2021 | 8 | 0 | 31 | 21 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - |
| Total | 31 | 14 | 131 | 88 | 43 | 1 | 11 | 0 | 0 | 7 | 5 | 7 | 1 | 5 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2019 | 8 | 3 | 1 | -3 | -3.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2020 | 10 | 10 | 2 | 16 | 8.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 31 | 14 | 3 | 13 | 4.3 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| To a man, coaches say this kid has the potential to become the best one on one cover safety in America. I'm fairly certain that this young man will end up having well above average speed for his position. The agility he is expected to develop will someday help him do some tremendous things on the football field. With a little more time on the field, he should develop into a top notch zone coverage guy. |
|
|
|