 | Kenton Moore, Quarterback | MIST |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 2.5/3.5 | 50.2 | 54 | 38.1 | 0 | 1 | Michigan State Spartans |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 200 |
| Ideal Wt: | 201 |
| Jersey: | 18 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #712 |
| Pos Ranking: | #49 QB |
|
| Position Ratings |
| Passing Accuracy: | 12 |
| Passing Touch: | 12 |
| Running: | 11 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 16 |
| Endurance: | 16 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 10 |
| Agility: | 10 |
| Speed: | 7 |
| Strength: | 4 |
| Jumping: | 7 |
| Instincts: | 11 |
| Aggressiveness: | 5 |
| Discipline: | 6 |
| Intelligence: | 12 |
| Work Ethic: | 15 |
|
| Personal Bests |
| Attempts: | 40 |
| |
| Completions: | 23 |
| |
| Passing yards: | 294 |
| |
| Longest pass: | 70 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 2 | BUF | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @MICH | L | 3 | 1 | 33.3 | 6 | 2 | 0 | 0 | 6 | 0 | 50.1 | 0 | 0 | 0 |
| 7 | IOWA | W | 2 | 1 | 50 | 3 | 1.5 | 0 | 0 | 3 | 0 | 62.6 | 0 | 0 | 0 |
| 8 | @WIS | L | 10 | 5 | 50 | 38 | 3.8 | 0 | 1 | 15 | 0 | 61.9 | 0 | 0 | 0 |
| 9 | ND | L | 3 | 1 | 33.3 | 7 | 2.3 | 0 | 0 | 7 | 0 | 52.9 | 0 | 0 | 0 |
| 11 | PNST | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NW | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 21 | 8 | 38.1 | 54 | 2.6 | 0 | 1 | 15 | 0 | 50.2 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2020 | 8 | 5 | 114-192 | 59.4 | 1494 | 7.8 | 9 | 4.7 | 4 | 2.1 | 70 | 8 | 13 | 9 | 136.0 |
| 2021 | 7 | 0 | 8-21 | 38.1 | 54 | 2.6 | 0 | 0.0 | 1 | 4.8 | 15 | 0 | 1 | 0 | 50.2 |
| Total | 15 | 5 | 122-213 | 57.3 | 1548 | 7.3 | 9 | 4.2 | 5 | 2.3 | 70 | 8 | 14 | 9 | 127.6 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2020 | 8 | 5 | 11 | 22 | 2.8 | 2.0 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 28 | - |
| Total | 15 | 5 | 11 | 22 | 1.5 | 2.0 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 28 | - |
|
| Scouting Report | Potential |
| Has a good base for developing a solid touch passing game. Arm strength won't stand out but should be satisfactory. If he pushes himself, he could have above average scrambling skills. Over time he should develop good instincts as a quarterback. |
|
|
|