 | Ronald Mcallister, Quarterback | BGSU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4.0/4.0 | | | | | | Bowling Green Falcons |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 212 |
| Ideal Wt: | 213 |
| Jersey: | 6 |
| Age: | 23 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #133 |
| Pos Ranking: | #13 QB |
|
| Position Ratings |
| Passing Accuracy: | 16 |
| Passing Touch: | 16 |
| Running: | 6 |
| Hands: | 9 |
| Punt Return: | 2 |
| Kick Return: | 1 |
| Durability: | 16 |
| Endurance: | 14 |
| Adaptability: | 12 |
|
| Athletic Ratings |
| Arm Strength: | 14 |
| Acceleration: | 4 |
| Agility: | 6 |
| Speed: | 9 |
| Strength: | 3 |
| Jumping: | 8 |
| Instincts: | 9 |
| Aggressiveness: | 5 |
| Discipline: | 8 |
| Intelligence: | 14 |
| Work Ethic: | 12 |
|
| Personal Bests |
| Attempts: | 46 |
| |
| Completions: | 28 |
| |
| Passing yards: | 376 |
| |
| Longest pass: | 88 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2019 | 13 | 13 | 222-386 | 57.5 | 3473 | 9.0 | 21 | 5.4 | 15 | 3.9 | 88 | 13 | 14 | 39 | 143.3 |
| 2020 | 11 | 11 | 222-357 | 62.2 | 2915 | 8.2 | 19 | 5.3 | 9 | 2.5 | 72 | 7 | 7 | 25 | 143.3 |
| 2021 | 11 | 11 | 221-379 | 58.3 | 3128 | 8.3 | 20 | 5.3 | 8 | 2.1 | 86 | 11 | 9 | 35 | 140.8 |
| Total | 35 | 35 | 665-1122 | 59.3 | 9516 | 8.5 | 60 | 5.3 | 32 | 2.9 | 88 | 31 | 30 | 99 | 142.5 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2019 | 13 | 13 | 33 | 6 | 0.5 | 0.2 | 4 | 0 | 0 | 0 | 2 | 0 | 39 | 202 | - |
| 2020 | 11 | 11 | 20 | 7 | 0.6 | 0.4 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 111 | - |
| 2021 | 11 | 11 | 25 | 22 | 2.0 | 0.9 | 6 | 0 | 0 | 0 | 2 | 2 | 35 | 192 | - |
| Total | 35 | 35 | 78 | 35 | 1.0 | 0.5 | 6 | 0 | 0 | 0 | 4 | 2 | 99 | 505 | - |
|
| Scouting Report | Potential |
| Ronald is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-Mid-American (2019) |
| Named First Team All-Mid-American (2020) |
| Named First Team All-Mid-American (2021) |
|