 | Dale Jefferson, Cornerback | KENT |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 2.0/3.5 | 9 | 0 | 1 | 0 | 0 | Kent State Golden Flashes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 186 |
| Ideal Wt: | 187 |
| Jersey: | 43 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1135 |
| Pos Ranking: | #118 CB |
|
| Position Ratings |
| Hands: | 8 |
| Tackling: | 11 |
| Coverage: | 11 |
| Punt Return: | 18 |
| Kick Return: | 10 |
| Durability: | 14 |
| Endurance: | 14 |
| Adaptability: | 14 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 8 |
| Agility: | 10 |
| Speed: | 8 |
| Strength: | 9 |
| Jumping: | 7 |
| Instincts: | 12 |
| Aggressiveness: | 8 |
| Discipline: | 14 |
| Intelligence: | 14 |
| Work Ethic: | 19 |
|
| Personal Bests |
| Tackles: | 4 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | @FRS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | UNM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @UCLA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MIAO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @BGSU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WMU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | @BUF | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @EMU | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | OHIO | W | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @BALL | W | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | AKR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 9 | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2017 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | - |
| 2018 | 7 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | - |
| 2020 | 11 | 3 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | - |
| 2021 | 11 | 1 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | - |
| Total | 37 | 9 | 26 | 15 | 11 | 0 | 2 | 0 | 1 | 5 | 8 | 18 | 1 | 7 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2018 | 7 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2021 | 11 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 37 | 9 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2017 | 8 | 4 | 0 | 0 | 0.0 | 0 | 0 | 3 | 32 | 10.7 | 14 | 0 | 1 | - | - |
| 2018 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 6 | 94 | 15.7 | 36 | 0 | 1 | - | - |
| 2020 | 11 | 3 | 0 | 0 | 0.0 | 0 | 0 | 34 | 382 | 11.2 | 70 | 1 | 2 | - | - |
| 2021 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 32 | 377 | 11.8 | 85 | 1 | 7 | - | - |
| Total | 37 | 9 | 0 | 0 | 0.0 | 0 | 0 | 75 | 885 | 11.8 | 85 | 2 | 11 | - | - |
|
| Scouting Report | Potential |
| Most scouts project that he will eventually have very good speed for a corner. He does a lot of stretching exercises that will allow him to become a very agile player. Coaches will continue to work on his tackling until it's at least adequate. Coaches definitely feel he has the raw skills needed to become an asset in zone defense. |
|
|
|