 | Gary Fox, Strong Safety | WIS |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 4.5/5.0 | 77 | 0 | 14 | 2 | 0 | Wisconsin Badgers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 197 |
| Ideal Wt: | 197 |
| Jersey: | 39 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #30 |
| Pos Ranking: | #4 SS |
|
| Position Ratings |
| Hands: | 15 |
| Tackling: | 16 |
| Coverage: | 18 |
| Punt Return: | 19 |
| Kick Return: | 12 |
| Durability: | 14 |
| Endurance: | 13 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 10 |
| Agility: | 15 |
| Speed: | 15 |
| Strength: | 8 |
| Jumping: | 10 |
| Instincts: | 14 |
| Aggressiveness: | 8 |
| Discipline: | 13 |
| Intelligence: | 13 |
| Work Ethic: | 16 |
|
| Personal Bests |
| Tackles: | 11 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | WVU | W | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIA | W | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SYR | W | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @PUR | L | 7 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PNST | W | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @IOWA | W | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIST | W | 11 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @MICH | L | 10 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | IND | L | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ILL | W | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @MINN | W | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 19 | @COL | W | 11 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 77 | 55 | 22 | 0 | 2 | 14 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2017 | 11 | 0 | 39 | 24 | 15 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 1 | 3 | - |
| 2018 | 11 | 11 | 45 | 31 | 14 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | - |
| 2019 | 11 | 11 | 32 | 24 | 8 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | - |
| 2020 | 11 | 9 | 77 | 55 | 22 | 0 | 9 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | - |
| Total | 44 | 31 | 193 | 134 | 59 | 1 | 18 | 0 | 1 | 4 | 28 | 7 | 2 | 4 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2018 | 11 | 11 | 3 | 108 | 36.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2019 | 11 | 11 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2020 | 11 | 9 | 2 | 4 | 2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 44 | 31 | 6 | 122 | 20.3 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2017 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 43 | 528 | 12.3 | 36 | 0 | 4 | - | - |
| 2018 | 11 | 11 | 0 | 0 | 0.0 | 0 | 0 | 31 | 421 | 13.6 | 83 | 3 | 7 | - | - |
| 2019 | 11 | 11 | 0 | 0 | 0.0 | 0 | 0 | 26 | 225 | 8.7 | 31 | 0 | 7 | - | - |
| 2020 | 11 | 9 | 0 | 0 | 0.0 | 0 | 0 | 26 | 393 | 15.1 | 82 | 3 | 9 | - | - |
| Total | 44 | 31 | 0 | 0 | 0.0 | 0 | 0 | 126 | 1567 | 12.4 | 83 | 6 | 27 | - | - |
|
| Scouting Report | Potential |
| Being able to blitz the quarterback is a skill that could someday take his game to the next level. As he gains more experience, I fully expect him to become one of the best man cover safeties in the conference. As he gains confidence in his secondary duties, he'll turn into an outstanding tackler. Seems to have an good feel for the position and should develop solid instincts over time. |
|
| Player Awards |
| Named Second Team All-Big Ten (2020) |
|