 | Jared Shafer, Free Safety | NIU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 4.0/4.5 | 103 | 0 | 6 | 5 | 0 | Northern Illinois Huskies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 197 |
| Ideal Wt: | 200 |
| Jersey: | 21 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #211 |
| Pos Ranking: | #17 FS |
|
| Position Ratings |
| Hands: | 12 |
| Tackling: | 16 |
| Coverage: | 14 |
| Punt Return: | 5 |
| Kick Return: | 7 |
| Durability: | 17 |
| Endurance: | 15 |
| Adaptability: | 18 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 10 |
| Agility: | 18 |
| Speed: | 12 |
| Strength: | 11 |
| Jumping: | 10 |
| Instincts: | 5 |
| Aggressiveness: | 12 |
| Discipline: | 9 |
| Intelligence: | 15 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Tackles: | 13 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 3 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | CSU | W | 9 | 8 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
| 2 | WYO | W | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KEN | W | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | KENT | L | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BALL | W | 11 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | @BGSU | L | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | BUF | W | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @EMU | L | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | @TOL | W | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WMU | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @CMU | W | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 |
| 13 | TEMP | W | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | @TXAM | L | 11 | 8 | 3 | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 1 | 1 |
| Total | - | - | 103 | 75 | 28 | 0 | 2 | 6 | 5 | 18 | 3.6 | 0 | 2 | 4 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2017 | 4 | 3 | 21 | 13 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | - |
| 2018 | 11 | 3 | 56 | 42 | 14 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 8 | 2 | - |
| 2019 | 12 | 7 | 70 | 46 | 24 | 0 | 8 | 0 | 0 | 1 | 6 | 4 | 3 | 1 | - |
| 2020 | 12 | 12 | 103 | 75 | 28 | 0 | 15 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | - |
| Total | 39 | 25 | 250 | 176 | 74 | 0 | 28 | 0 | 0 | 5 | 14 | 9 | 18 | 7 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2019 | 12 | 7 | 4 | 14 | 3.5 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
| 2020 | 12 | 12 | 5 | 18 | 3.6 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 39 | 25 | 9 | 32 | 3.6 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He's decided to focus on speed and the end result could really be something special. The agility he is expected to develop will someday help him do some tremendous things on the football field. He'll eventually have the strength needed to simply outmuscle most of his competition. He's learning more every day and coaches think he will someday pick off his share of passes. |
|
| Player Awards |
| Named First Team All-Mid-American (2020) |
|