 | William Spencer, Cornerback | KENT |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.5/4.5 | 60 | 0 | 19 | 3 | 0 | Kent State Golden Flashes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 190 |
| Ideal Wt: | 191 |
| Jersey: | 40 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #284 |
| Pos Ranking: | #23 CB |
|
| Position Ratings |
| Hands: | 11 |
| Tackling: | 13 |
| Coverage: | 19 |
| Punt Return: | 11 |
| Kick Return: | 11 |
| Durability: | 20 |
| Endurance: | 14 |
| Adaptability: | 14 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 9 |
| Agility: | 11 |
| Speed: | 11 |
| Strength: | 8 |
| Jumping: | 6 |
| Instincts: | 11 |
| Aggressiveness: | 9 |
| Discipline: | 10 |
| Intelligence: | 14 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Tackles: | 9 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | @FRS | L | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | UNM | W | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | @UCLA | L | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | MIAO | L | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @BGSU | L | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | WMU | W | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | @BUF | W | 7 | 3 | 4 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 8 | @EMU | L | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | OHIO | W | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | @BALL | W | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | AKR | W | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | - | 60 | 42 | 18 | 0 | 0 | 19 | 3 | 4 | 1.3 | 0 | 3 | 7 | 2 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2017 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
| 2019 | 11 | 11 | 45 | 25 | 20 | 0 | 1 | 0 | 0 | 3 | 15 | 2 | 1 | 0 | - |
| 2020 | 11 | 11 | 53 | 35 | 18 | 0 | 2 | 0 | 0 | 0 | 15 | 5 | 3 | 0 | - |
| 2021 | 11 | 11 | 60 | 42 | 18 | 0 | 5 | 0 | 0 | 0 | 19 | 3 | 7 | 2 | - |
| Total | 36 | 34 | 163 | 105 | 58 | 0 | 8 | 0 | 0 | 3 | 49 | 10 | 12 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2019 | 11 | 11 | 2 | 40 | 20.0 | 1 | 3 | 3.0 | 1 | - | - | - | - | - | - |
| 2020 | 11 | 11 | 4 | 28 | 7.0 | 1 | 28 | 28.0 | 1 | - | - | - | - | - | - |
| 2021 | 11 | 11 | 3 | 4 | 1.3 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 36 | 34 | 9 | 72 | 8.0 | 2 | 31 | 15.5 | 2 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2020 | 11 | 11 | 19 | 366 | 19.3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 36 | 34 | 19 | 366 | 19.3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Most people feel that he will be a pretty good blitzing corner in the future. With a little more experience, he'll be able to cover almost any receiver in the country one on one. Really concentrates on overall athleticism which will help him develop agility at a high level. When fully developed, I look for him to be very reliable in zone coverage. |
|
| Player Awards |
| Named Second Team All-Mid-American (2019) |
| Named Second Team All-Mid-American (2020) |
| Named National Third Team (2021) |
| Named First Team All-Mid-American (2021) |
|