 | Joseph Reese, Quarterback | OU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4.5/4.5 | | | | | | Oklahoma Sooners |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-5 |
| Weight: | 233 |
| Ideal Wt: | 235 |
| Jersey: | 13 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #39 |
| Pos Ranking: | #5 QB |
|
| Position Ratings |
| Passing Accuracy: | 16 |
| Passing Touch: | 17 |
| Running: | 10 |
| Hands: | 7 |
| Punt Return: | 3 |
| Kick Return: | 1 |
| Durability: | 18 |
| Endurance: | 19 |
| Adaptability: | 19 |
|
| Athletic Ratings |
| Arm Strength: | 14 |
| Acceleration: | 10 |
| Agility: | 8 |
| Speed: | 10 |
| Strength: | 10 |
| Jumping: | 9 |
| Instincts: | 13 |
| Aggressiveness: | 11 |
| Discipline: | 5 |
| Intelligence: | 12 |
| Work Ethic: | 14 |
|
| Personal Bests |
| Attempts: | 39 |
| |
| Completions: | 23 |
| |
| Passing yards: | 395 |
| |
| Longest pass: | 73 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2017 | 9 | 4 | 75-136 | 55.1 | 1052 | 7.7 | 9 | 6.6 | 4 | 2.9 | 66 | 7 | 5 | 10 | 136.1 |
| 2018 | 10 | 3 | 58-108 | 53.7 | 882 | 8.2 | 13 | 12.0 | 5 | 4.6 | 73 | 3 | 2 | 14 | 152.8 |
| 2019 | 8 | 8 | 136-240 | 56.7 | 2165 | 9.0 | 9 | 3.8 | 10 | 4.2 | 68 | 15 | 4 | 20 | 136.5 |
| 2020 | 9 | 7 | 126-224 | 56.2 | 1908 | 8.5 | 15 | 6.7 | 11 | 4.9 | 56 | 8 | 7 | 16 | 140.1 |
| Total | 36 | 22 | 395-708 | 55.8 | 6007 | 8.5 | 46 | 6.5 | 30 | 4.2 | 73 | 33 | 18 | 60 | 140.0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2017 | 9 | 4 | 18 | 53 | 5.9 | 2.9 | 10 | 1 | 0 | 0 | 3 | 3 | 10 | 47 | - |
| 2018 | 10 | 3 | 18 | 14 | 1.4 | 0.8 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 52 | - |
| 2019 | 8 | 8 | 42 | 325 | 40.6 | 7.7 | 24 | 2 | 0 | 0 | 2 | 1 | 20 | 91 | - |
| 2020 | 9 | 7 | 34 | 234 | 26.0 | 6.9 | 26 | 2 | 0 | 0 | 1 | 0 | 16 | 100 | - |
| Total | 36 | 22 | 112 | 626 | 17.4 | 5.6 | 26 | 5 | 0 | 0 | 6 | 4 | 60 | 290 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2018 | 10 | 3 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 36 | 22 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Joseph is currently at his projected potential. |
|
|
|