 | Fred Mims, Defensive End | TENN |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 3.0/4.0 | 6 | 3 | 15 | 8 | 0 | Tennessee Volunteers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 283 |
| Ideal Wt: | 285 |
| Jersey: | 97 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #448 |
| Pos Ranking: | #25 DE |
|
| Position Ratings |
| Pass Rush Moves: | 16 |
| Point of Attack: | 12 |
| Hands: | 10 |
| Tackling: | 15 |
| Coverage: | 8 |
| Durability: | 14 |
| Endurance: | 19 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 9 |
| Agility: | 7 |
| Speed: | 9 |
| Strength: | 10 |
| Jumping: | 5 |
| Instincts: | 13 |
| Aggressiveness: | 9 |
| Discipline: | 15 |
| Intelligence: | 16 |
| Work Ethic: | 19 |
|
| Personal Bests |
| Sacks: | 3 |
| |
| Stuffs: | 2 |
| |
| Tackles: | 4 |
| |
| Hurries: | 4 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 2 | @NMSU | W | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @TROY | W | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | MISS | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @UGA | L | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | FLA | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ALB | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @KEN | W | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @SC | L | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VAND | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NAVY | W | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | @KENT | W | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 15 | 12 | 3 | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2017 | 8 | 8 | 5 | 5 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | - |
| 2018 | 8 | 7 | 8 | 7 | 1 | 4 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 2019 | 9 | 8 | 13 | 13 | 0 | 5 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 2020 | 10 | 7 | 15 | 12 | 3 | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Total | 35 | 30 | 41 | 37 | 4 | 16 | 12 | 27 | 7 | 2 | 0 | 2 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2018 | 8 | 7 | 0 | 0 | 0.0 | 1 | 6 | 6.0 | 0 | - | - | - | - | - | - |
| 2019 | 9 | 8 | 0 | 0 | 0.0 | 1 | 3 | 3.0 | 0 | - | - | - | - | - | - |
| Total | 35 | 30 | 0 | 0 | 0.0 | 2 | 9 | 4.5 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Has the strength and quickness that will help him become an unstoppable pass rusher. He's a relentless, physical player who should turn out to be a tremendous tackler. When he fully develops, his agility will be a pleasant surprise to many people. He has the potential to be one of the strongest players in the country. |
|
| Player Awards |
| Named Third Team All-Southeastern (2019) |
|