 | Glen Boyd, Defensive Tackle | IAST |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 3.5/4.0 | 0 | 0 | 8 | 2 | 1 | Iowa State Cyclones |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 301 |
| Ideal Wt: | 303 |
| Jersey: | 97 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #303 |
| Pos Ranking: | #30 DT |
|
| Position Ratings |
| Pass Rush Moves: | 15 |
| Point of Attack: | 16 |
| Hands: | 8 |
| Tackling: | 18 |
| Coverage: | 1 |
| Durability: | 9 |
| Endurance: | 16 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 6 |
| Agility: | 6 |
| Speed: | 8 |
| Strength: | 9 |
| Jumping: | 7 |
| Instincts: | 14 |
| Aggressiveness: | 11 |
| Discipline: | 19 |
| Intelligence: | 10 |
| Work Ethic: | 16 |
|
| Personal Bests |
| Sacks: | 2 |
| |
| Stuffs: | 2 |
| |
| Tackles: | 6 |
| |
| Hurries: | 3 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 2 | @UGA | L | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FIU | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | OKST | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @MO | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KAN | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | UMD | L | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 8 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2017 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| 2018 | 6 | 6 | 7 | 5 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 2019 | 10 | 5 | 15 | 15 | 0 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 2020 | 5 | 5 | 8 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 24 | 18 | 31 | 25 | 6 | 10 | 5 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2019 | 10 | 5 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2020 | 5 | 5 | 0 | 0 | 0.0 | 2 | 6 | 3.0 | 0 | - | - | - | - | - | - |
| Total | 24 | 18 | 0 | 0 | 0.0 | 4 | 6 | 1.5 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| This kid really seems to 'get it' and I believe he will become an awesome force against the run. There is absolutely nothing stopping him from becoming a devastating tackler in the future. He won't be the most agile player in the land but he'll have decent agility for a D lineman. As he gets stronger he'll be able to do some things that will ratchet his game up a notch or two. |
|
| Player Awards |
| Named Second Team All-Big Twelve (2019) |
|