 | Joseph Barr, Outside Linebacker | OU |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 4.5/5.0 | 75 | 4 | 10 | 2 | 0 | Oklahoma Sooners |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 239 |
| Ideal Wt: | 240 |
| Jersey: | 55 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #36 |
| Pos Ranking: | #4 OLB |
|
| Position Ratings |
| Pass Rush Moves: | 19 |
| Point of Attack: | 14 |
| Hands: | 13 |
| Tackling: | 18 |
| Coverage: | 15 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 7 |
| Endurance: | 19 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 11 |
| Agility: | 11 |
| Speed: | 12 |
| Strength: | 11 |
| Jumping: | 11 |
| Instincts: | 16 |
| Aggressiveness: | 13 |
| Discipline: | 11 |
| Intelligence: | 13 |
| Work Ethic: | 18 |
|
| Personal Bests |
| Tackles: | 11 |
| |
| Sacks: | 2 |
| |
| Stuffs: | 3 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | UCLA | L | 11 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | UNT | W | 8 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | BALL | W | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | @KAN | W | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @TEX | L | 9 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TTCH | W | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TXAM | W | 8 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 9 | @BAY | W | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | COL | W | 10 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | @BOI | W | 7 | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | @FLA | W | 11 | 9 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | @PUR | W | 9 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | - | - | 75 | 55 | 20 | 4 | 10 | 7 | 1 | 1 | 8 | 2 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2017 | 13 | 13 | 43 | 32 | 11 | 3 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | - |
| 2018 | 9 | 9 | 48 | 39 | 9 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | - |
| 2019 | 10 | 10 | 72 | 56 | 16 | 3 | 10 | 7 | 0 | 2 | 4 | 1 | 0 | 3 | - |
| 2020 | 9 | 9 | 75 | 55 | 20 | 4 | 10 | 7 | 1 | 1 | 8 | 0 | 0 | 1 | - |
| Total | 41 | 41 | 238 | 182 | 56 | 14 | 30 | 29 | 1 | 4 | 14 | 2 | 0 | 7 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2017 | 13 | 13 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2018 | 9 | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2019 | 10 | 10 | 2 | 19 | 9.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2020 | 9 | 9 | 2 | 10 | 5.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 41 | 41 | 6 | 39 | 6.5 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Coaches feel he has a knack for rushing the QB and will be a disruptive force in the future. He's got the physical and mental foundation to become a good defender against the run. He works out with a ferocity that should ensure that he will turn into one of the strongest linebackers in the nation. Coaches feel he will eventually develop an instinctual feel for the game that is very rarely seen. |
|
| Player Awards |
| Named Second Team All-Big Twelve (2019) |
| Named First Team All-Big Twelve (2020) |
|