 | Roland Taylor, Cornerback | OU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.5/4.5 | 48 | 1 | 15 | 1 | 0 | Oklahoma Sooners |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 186 |
| Ideal Wt: | 187 |
| Jersey: | 32 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #73 |
| Pos Ranking: | #5 CB |
|
| Position Ratings |
| Hands: | 12 |
| Tackling: | 18 |
| Coverage: | 15 |
| Punt Return: | 9 |
| Kick Return: | 9 |
| Durability: | 18 |
| Endurance: | 20 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 6 |
| Agility: | 15 |
| Speed: | 15 |
| Strength: | 10 |
| Jumping: | 9 |
| Instincts: | 9 |
| Aggressiveness: | 10 |
| Discipline: | 9 |
| Intelligence: | 12 |
| Work Ethic: | 20 |
|
| Personal Bests |
| Tackles: | 10 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 4 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | UCLA | L | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | UNT | W | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BALL | W | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | @KAN | W | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | @TEX | L | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | TTCH | W | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TXAM | W | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | @BAY | W | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | COL | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @MO | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | @TLSA | W | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| 14 | OKST | W | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | @BOI | W | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | @FLA | W | 7 | 2 | 5 | 0 | 1 | 2 | 1 | 10 | 10 | 0 | 0 | 1 | 0 |
| 20 | @PUR | W | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 48 | 28 | 20 | 1 | 2 | 15 | 1 | 6 | 6 | 0 | 1 | 11 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2017 | 9 | 1 | 26 | 17 | 9 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | - |
| 2018 | 11 | 3 | 26 | 17 | 9 | 0 | 1 | 0 | 1 | 0 | 11 | 5 | 10 | 2 | - |
| 2019 | 12 | 8 | 37 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 1 | - |
| 2020 | 12 | 4 | 48 | 28 | 20 | 1 | 0 | 0 | 0 | 2 | 15 | 1 | 11 | 0 | - |
| Total | 44 | 16 | 137 | 85 | 52 | 1 | 6 | 0 | 1 | 2 | 44 | 11 | 30 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2017 | 9 | 1 | 1 | 23 | 23.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2018 | 11 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2020 | 12 | 4 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 44 | 16 | 3 | 29 | 9.7 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Aggressive player who should end up being one of the best corners at getting to the QB on the blitz. He has the body control and speed needed to become an excellent man defender. There is little doubt that this kid will develop strength that is downright scary for a corner. He loves the tip drill in practice and his ability to get turnovers will help his team down the road. |
|
| Player Awards |
| Named Third Team All-Big Twelve (2020) |
|