 | Theodore Hamrick, Kicker | TXAM |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 4.0/4.0 | 27 | 34 | 51 | 85.1851851851852 | 104 | Texas A&M Aggies |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 212 |
| Ideal Wt: | 213 |
| Jersey: | 6 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1334 |
| Pos Ranking: | #21 K |
|
| Position Ratings |
| Kick Accuracy: | 16 |
| Kick Strength: | 16 |
| Kickoff Length: | 11 |
| Punt Accuracy: | 1 |
| Punt Length: | 0 |
| Durability: | 11 |
| Endurance: | 20 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 7 |
| Agility: | 4 |
| Speed: | 5 |
| Strength: | 7 |
| Jumping: | 5 |
| Instincts: | 13 |
| Aggressiveness: | 4 |
| Discipline: | 11 |
| Intelligence: | 14 |
| Work Ethic: | 17 |
|
| Personal Bests |
| FGs made: | 5 |
| |
| FG attempts: | 6 |
| |
| Longest FG: | 51 |
| |
| Points: | 19 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
| 2 | @AIRF | W | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 41 |
| 3 | CSU | W | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 6 | 47 |
| 4 | KSU | W | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 40 |
| 5 | BAY | L | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 34 |
| 6 | @NEB | L | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 33 |
| 7 | IAST | W | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 51 |
| 8 | @OU | L | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 41 |
| 9 | @TTCH | L | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 46 |
| 12 | @OKST | W | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 39 |
| 14 | TEX | L | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 39 |
| 15 | @UNT | W | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 50 |
| 19 | NIU | W | 5 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 5 | 41 |
| Total | - | - | 23 | 27 | 8 | 9 | 10 | 10 | 7 | 10 | 2 | 5 | 27 | 34 | 51 |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2017 | 12 | 12 | 32/35 | 7 | 9 | 8 | 9 | 6 | 9 | 1 | 3 | 22 | 30 | 50 | 98 |
| 2018 | 12 | 12 | 22/22 | 12 | 12 | 6 | 7 | 5 | 7 | 1 | 5 | 24 | 31 | 51 | 94 |
| 2019 | 12 | 12 | 38/38 | 8 | 10 | 6 | 8 | 5 | 8 | 1 | 4 | 20 | 30 | 51 | 98 |
| 2020 | 11 | 11 | 23/27 | 8 | 9 | 10 | 10 | 7 | 10 | 2 | 5 | 27 | 34 | 51 | 104 |
| Total | 47 | 47 | 115/122 | 35 | 40 | 30 | 34 | 23 | 34 | 5 | 17 | 93 | 125 | 51 | 394 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2017 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 4285 | 2 |
| 2018 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 3753 | 5 |
| 2019 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4252 | 3 |
| 2020 | 11 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 4261 | 4 |
| Total | 47 | 47 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 16551 | 14 |
|
| Scouting Report | Potential |
| Theodore is currently at his projected potential. |
|
|
|