 | James Rollins, Running Back | USC |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 3.0/4.0 | 0 | 0 | 0 | 0 | 0 | USC Trojans |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-8 |
| Weight: | 188 |
| Ideal Wt: | 192 |
| Jersey: | 25 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #227 |
| Pos Ranking: | #21 RB |
|
| Position Ratings |
| Running: | 15 |
| Hands: | 12 |
| Route Running: | 8 |
| Run Block: | 13 |
| Punt Return: | 2 |
| Kick Return: | 16 |
| Durability: | 10 |
| Endurance: | 11 |
| Adaptability: | 18 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 13 |
| Agility: | 13 |
| Speed: | 13 |
| Strength: | 7 |
| Jumping: | 15 |
| Instincts: | 12 |
| Aggressiveness: | 10 |
| Discipline: | 20 |
| Intelligence: | 11 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Rushes: | 5 |
| |
| Rushing yards: | 42 |
| |
| Longest run: | 18 |
| |
| Receiving yards: | 71 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | FRS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @FIU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | IDHO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @STAN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ND | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ORE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | @ORST | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @CAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ARZ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ASU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @WASH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | UCLA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | @IOWA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2017 | 11 | 0 | 16 | 79 | 7.2 | 4.9 | 18 | 1 | 0 | 0 | 2 | 1 | - | - | - |
| Total | 45 | 0 | 16 | 79 | 1.8 | 4.9 | 18 | 1 | 0 | 0 | 8 | 5 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2017 | 11 | 0 | 4 | 4 | 73 | 6.6 | 18.2 | 51 | 28 | 1 | 0 | 0 | 0.0 | 0 | - |
| Total | 45 | 0 | 4 | 4 | 73 | 1.6 | 18.2 | 51 | 28 | 1 | 0 | 0 | 0.0 | 0 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2017 | 11 | 0 | 32 | 686 | 21.4 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2018 | 10 | 0 | 30 | 694 | 23.1 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2019 | 12 | 0 | 39 | 961 | 24.6 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2020 | 12 | 0 | 40 | 921 | 23.0 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 45 | 0 | 141 | 3262 | 23.1 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Scouts feel he will grow into a good north/south runner. As he figures this out, his outside running game will be electrifying. His ability to bust tackles will lead to more big gains than the average back. He'll be the type of runner who 'feels' the hole before it even opens up. |
|
|
|