 | Howard Duncan, Cornerback | CAL |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 4.0/4.5 | 25 | 0 | 7 | 1 | 0 | California Golden Bears |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 185 |
| Ideal Wt: | 187 |
| Jersey: | 33 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #88 |
| Pos Ranking: | #6 CB |
|
| Position Ratings |
| Hands: | 12 |
| Tackling: | 12 |
| Coverage: | 15 |
| Punt Return: | 20 |
| Kick Return: | 11 |
| Durability: | 15 |
| Endurance: | 16 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 12 |
| Agility: | 14 |
| Speed: | 15 |
| Strength: | 9 |
| Jumping: | 12 |
| Instincts: | 14 |
| Aggressiveness: | 9 |
| Discipline: | 4 |
| Intelligence: | 9 |
| Work Ethic: | 14 |
|
| Personal Bests |
| Tackles: | 7 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 3 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | RUT | W | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| 2 | PITT | L | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | MICH | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @WASH | W | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | USC | W | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ASU | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | UCLA | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ORE | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | @MO | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | UGA | W | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | 19 | 0 | 0 | 0 | 0 |
| 19 | @PUR | L | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | - | 25 | 13 | 12 | 0 | 0 | 7 | 1 | 6 | 6 | 0 | 3 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2017 | 11 | 9 | 26 | 15 | 11 | 0 | 1 | 0 | 0 | 0 | 11 | 8 | 0 | 2 | - |
| 2018 | 12 | 12 | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 1 | 3 | - |
| 2019 | 11 | 11 | 18 | 14 | 4 | 0 | 2 | 0 | 0 | 0 | 14 | 5 | 0 | 2 | - |
| 2020 | 9 | 9 | 25 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | - |
| Total | 43 | 41 | 95 | 57 | 38 | 0 | 4 | 0 | 0 | 0 | 53 | 29 | 1 | 7 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2017 | 11 | 9 | 5 | 83 | 16.6 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| 2018 | 12 | 12 | 3 | 16 | 5.3 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2019 | 11 | 11 | 3 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
| 2020 | 9 | 9 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 43 | 41 | 12 | 105 | 8.8 | 1 | 1 | 1.0 | 1 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2017 | 11 | 9 | 0 | 0 | 0.0 | 0 | 0 | 8 | 192 | 24.0 | 70 | 1 | 2 | - | - |
| 2018 | 12 | 12 | 0 | 0 | 0.0 | 0 | 0 | 35 | 385 | 11.0 | 36 | 0 | 10 | - | - |
| 2019 | 11 | 11 | 0 | 0 | 0.0 | 0 | 0 | 29 | 336 | 11.6 | 36 | 0 | 7 | - | - |
| 2020 | 9 | 9 | 0 | 0 | 0.0 | 0 | 0 | 23 | 461 | 20.0 | 83 | 3 | 7 | - | - |
| Total | 43 | 41 | 0 | 0 | 0.0 | 0 | 0 | 95 | 1374 | 14.5 | 83 | 4 | 26 | - | - |
|
| Scouting Report | Potential |
| There is little doubt that this kid will develop strength that is downright scary for a corner. He loves the tip drill in practice and his ability to get turnovers will help his team down the road. As he learns the ins and outs of the game, he'll be one of the best at defending from a zone package. When his instincts are fully developed, he could be able to shut down some really good receivers. |
|
| Player Awards |
| Named Second Team All-Pacific Ten (2017) |
|