 | Kendrick Rios, Kicker | CAL |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 4.0/4.5 | 18 | 27 | 45 | 95.3488372093023 | 95 | California Golden Bears |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 195 |
| Ideal Wt: | 197 |
| Jersey: | 12 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #336 |
| Pos Ranking: | #5 K |
|
| Position Ratings |
| Kick Accuracy: | 15 |
| Kick Strength: | 14 |
| Kickoff Length: | 15 |
| Punt Accuracy: | 2 |
| Punt Length: | 0 |
| Durability: | 10 |
| Endurance: | 13 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 6 |
| Agility: | 5 |
| Speed: | 5 |
| Strength: | 7 |
| Jumping: | 8 |
| Instincts: | 10 |
| Aggressiveness: | 5 |
| Discipline: | 8 |
| Intelligence: | 15 |
| Work Ethic: | 8 |
|
| Personal Bests |
| FGs made: | 5 |
| |
| FG attempts: | 6 |
| |
| Longest FG: | 52 |
| |
| Points: | 21 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
| 1 | RUT | W | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 40 |
| 2 | PITT | L | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 45 |
| 3 | MICH | W | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 38 |
| 4 | @WASH | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | WAST | W | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 22 |
| 7 | ARZ | W | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 33 |
| 8 | @STAN | W | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 4 | 43 |
| 9 | USC | W | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 35 |
| 10 | @ASU | W | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 4 | 44 |
| 11 | UCLA | L | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 31 |
| 12 | @ORE | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | @MO | W | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 24 |
| 18 | UGA | W | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 51 |
| 19 | @PUR | L | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 43 |
| Total | - | - | 41 | 43 | 5 | 5 | 7 | 7 | 6 | 10 | 0 | 5 | 18 | 27 | 45 |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2018 | 12 | 12 | 48/48 | 8 | 10 | 7 | 8 | 4 | 8 | 1 | 1 | 20 | 27 | 51 | 108 |
| 2019 | 11 | 11 | 25/25 | 10 | 14 | 9 | 11 | 4 | 6 | 1 | 2 | 24 | 33 | 52 | 97 |
| 2020 | 12 | 12 | 41/43 | 5 | 5 | 7 | 7 | 6 | 10 | 0 | 5 | 18 | 27 | 45 | 95 |
| Total | 35 | 35 | 114/116 | 23 | 29 | 23 | 26 | 14 | 24 | 2 | 8 | 62 | 87 | 52 | 300 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2018 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 5108 | 14 |
| 2019 | 11 | 11 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 4039 | 5 |
| 2020 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 4747 | 9 |
| Total | 35 | 35 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 13894 | 28 |
|
| Scouting Report | Potential |
| He should eventually have the strength to hit field goals from quite a ways out. There is little doubt that he will someday be one of the most accurate kickers in the nation. Once he irons out a few nagging flaws, he should be a very consistent kicker. This kid is determined to keep pushing forward until he is the best in the conference at handling kickoffs. |
|
|
|