 | William Flynn, Quarterback | PITT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5.0/5.0 | | | | | | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 205 |
| Ideal Wt: | 207 |
| Jersey: | 2 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #2 |
| Pos Ranking: | #2 QB |
|
| Position Ratings |
| Passing Accuracy: | 19 |
| Passing Touch: | 19 |
| Running: | 13 |
| Hands: | 5 |
| Punt Return: | 2 |
| Kick Return: | 0 |
| Durability: | 12 |
| Endurance: | 15 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 15 |
| Acceleration: | 11 |
| Agility: | 9 |
| Speed: | 6 |
| Strength: | 10 |
| Jumping: | 13 |
| Instincts: | 17 |
| Aggressiveness: | 7 |
| Discipline: | 18 |
| Intelligence: | 17 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 47 |
| |
| Completions: | 34 |
| |
| Passing yards: | 499 |
| |
| Longest pass: | 91 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2018 | 10 | 7 | 142-206 | 68.9 | 1939 | 9.4 | 17 | 8.3 | 3 | 1.5 | 69 | 9 | 1 | 18 | 172.3 |
| 2019 | 10 | 9 | 219-328 | 66.8 | 2842 | 8.7 | 25 | 7.6 | 5 | 1.5 | 70 | 12 | 6 | 17 | 161.7 |
| 2020 | 11 | 11 | 262-404 | 64.9 | 3732 | 9.2 | 29 | 7.2 | 7 | 1.7 | 62 | 34 | 3 | 26 | 162.7 |
| 2021 | 11 | 11 | 241-337 | 71.5 | 3394 | 10.1 | 32 | 9.5 | 9 | 2.7 | 85 | 22 | 3 | 16 | 182.1 |
| Total | 42 | 38 | 864-1275 | 67.8 | 11907 | 9.3 | 103 | 8.1 | 24 | 1.9 | 85 | 77 | 13 | 77 | 169.1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2018 | 10 | 7 | 17 | 20 | 2.0 | 1.2 | 5 | 0 | 0 | 0 | 2 | 1 | 18 | 81 | - |
| 2019 | 10 | 9 | 17 | 29 | 2.9 | 1.7 | 7 | 0 | 0 | 0 | 2 | 2 | 17 | 62 | - |
| 2020 | 11 | 11 | 51 | 151 | 13.7 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 100 | - |
| 2021 | 11 | 11 | 33 | 58 | 5.3 | 1.8 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 66 | - |
| Total | 42 | 38 | 118 | 258 | 6.1 | 2.2 | 10 | 0 | 0 | 0 | 4 | 3 | 77 | 309 | - |
|
| Scouting Report | Potential |
| William is currently at his projected potential. |
|
| Player Awards |
| Named Big East Freshman of the Year (2018) |
| Named Second Team All-Big East (2018) |
| Named Second Team All-Big East (2019) |
| Won the 2020 Davey O'Brien award |
| Won the 2020 Heisman Trophy award |
| Named National First Team (2020) |
| Named First Team All-Big East (2020) |
| Named Big East Offensive POY (2020) |
| Won the 2021 Davey O'Brien award |
| Won the 2021 Heisman Trophy award |
| Named National First Team (2021) |
| Named First Team All-Big East (2021) |
| Named Big East Offensive POY (2021) |
|