 | William Ortiz, Defensive End | ORST |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 3.0/3.5 | 11 | 2 | 22 | 5 | 0 | Oregon State Beavers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 307 |
| Ideal Wt: | 308 |
| Jersey: | 97 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #538 |
| Pos Ranking: | #30 DE |
|
| Position Ratings |
| Pass Rush Moves: | 16 |
| Point of Attack: | 13 |
| Hands: | 13 |
| Tackling: | 13 |
| Coverage: | 7 |
| Durability: | 13 |
| Endurance: | 18 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 10 |
| Agility: | 9 |
| Speed: | 7 |
| Strength: | 13 |
| Jumping: | 10 |
| Instincts: | 7 |
| Aggressiveness: | 7 |
| Discipline: | 7 |
| Intelligence: | 13 |
| Work Ethic: | 18 |
|
| Personal Bests |
| Sacks: | 3 |
| |
| Stuffs: | 3 |
| |
| Tackles: | 5 |
| |
| Hurries: | 3 |
| |
| Interceptions: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 2 | @MO | L | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | WAKE | W | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | WASH | W | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @UCLA | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | FAU | W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | ASU | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @WAST | L | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | ARZ | L | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @CAL | L | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | @STAN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | - | 22 | 21 | 1 | 11 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2019 | 9 | 7 | 8 | 7 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | 3 | 0 | - |
| 2020 | 12 | 12 | 17 | 16 | 1 | 6 | 2 | 12 | 4 | 2 | 0 | 3 | 5 | 0 | - |
| 2021 | 6 | 5 | 8 | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2022 | 10 | 10 | 22 | 21 | 1 | 11 | 2 | 5 | 0 | 1 | 0 | 2 | 5 | 0 | - |
| Total | 37 | 34 | 55 | 51 | 4 | 21 | 8 | 24 | 7 | 3 | 0 | 10 | 13 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2020 | 12 | 12 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
| 2022 | 10 | 10 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 37 | 34 | 1 | 4 | 4.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| When fully developed, his ability to finish off tackles will make his coaches happy. Won't ever have the type of aggressiveness to catch your eye, but it should be ok. He's never going to be flying all over the field, but his speed should be decent. With the type of strength he's capable of, this kid could be tossing offensive linemen around like rag dolls. |
|
| Player Awards |
| Named Third Team All-Pacific Ten (2020) |
| Named Second Team All-Pacific Ten (2022) |
|