 | Albert Doss, Quarterback | TUL |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 2.5/3.0 | 52.2 | 57 | 46.2 | 0 | 2 | Tulane Green Wave |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 205 |
| Ideal Wt: | 206 |
| Jersey: | 3 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1220 |
| Pos Ranking: | #98 QB |
|
| Position Ratings |
| Passing Accuracy: | 12 |
| Passing Touch: | 14 |
| Running: | 5 |
| Hands: | 15 |
| Punt Return: | 3 |
| Kick Return: | 1 |
| Durability: | 16 |
| Endurance: | 19 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 5 |
| Agility: | 10 |
| Speed: | 4 |
| Strength: | 2 |
| Jumping: | 7 |
| Instincts: | 10 |
| Aggressiveness: | 3 |
| Discipline: | 13 |
| Intelligence: | 10 |
| Work Ethic: | 20 |
|
| Personal Bests |
| Attempts: | 45 |
| |
| Completions: | 19 |
| |
| Passing yards: | 260 |
| |
| Longest pass: | 80 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 3 | @FSU | L | 8 | 3 | 37.5 | 16 | 2 | 0 | 1 | 8 | 0 | 29.3 | 0 | 0 | 0 |
| 4 | RICE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @SMU | L | 5 | 3 | 60 | 41 | 8.2 | 0 | 1 | 21 | 0 | 88.9 | 0 | 0 | 0 |
| Total | - | - | 13 | 6 | 46.2 | 57 | 4.4 | 0 | 2 | 21 | 0 | 52.2 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2019 | 3 | 2 | 40-79 | 50.6 | 438 | 5.5 | 3 | 3.8 | 3 | 3.8 | 42 | 2 | 6 | 4 | 102.1 |
| 2020 | 1 | 1 | 17-29 | 58.6 | 219 | 7.6 | 1 | 3.4 | 0 | 0.0 | 40 | 0 | 2 | 2 | 133.4 |
| 2021 | 2 | 1 | 16-27 | 59.3 | 269 | 10.0 | 1 | 3.7 | 1 | 3.7 | 59 | 1 | 0 | 2 | 147.8 |
| 2022 | 3 | 0 | 6-13 | 46.2 | 57 | 4.4 | 0 | 0.0 | 2 | 15.4 | 21 | 0 | 3 | 0 | 52.2 |
| Total | 9 | 4 | 79-148 | 53.4 | 983 | 6.6 | 5 | 3.4 | 6 | 4.1 | 59 | 3 | 11 | 8 | 112.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2019 | 3 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 20 | - |
| 2021 | 2 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | - |
| 2022 | 3 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 9 | 4 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 43 | - |
|
| Scouting Report | Potential |
| With continued effort, accuracy should become a positive part of his game. He could become a good touch passer in the future. Might turn out to be a decent scrambling quarterback, but probably nothing special. He won't ever have the instincts of a top notch college QB. |
|
|
|