 | David Elder, Tight End | KEN |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 3.0/4.0 | 11 | 173 | 15.7 | 47 | 1 | Kentucky Wildcats |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 6-3 |
| Weight: | 229 |
| Ideal Wt: | 230 |
| Jersey: | 52 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #705 |
| Pos Ranking: | #24 TE |
|
| Position Ratings |
| Hands: | 16 |
| Route Running: | 11 |
| Pass Block: | 13 |
| Run Block: | 14 |
| Punt Return: | 2 |
| Kick Return: | 1 |
| Long Snapping: | 8 |
| Durability: | 15 |
| Endurance: | 7 |
| Adaptability: | 10 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 10 |
| Agility: | 7 |
| Speed: | 9 |
| Strength: | 8 |
| Jumping: | 10 |
| Instincts: | 6 |
| Aggressiveness: | 10 |
| Discipline: | 18 |
| Intelligence: | 8 |
| Work Ethic: | 12 |
|
| Personal Bests |
| Receptions: | 3 |
| |
| Receiving yards: | 54 |
| |
| Longest catch: | 47 |
| |
| Run blocks: | 1 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| 2 | @WVU | L | 5 | 3 | 8 | 2.7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CMU | W | 3 | 1 | 30 | 30 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @LSU | L | 3 | 1 | 19 | 19 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MSST | L | 3 | 2 | 19 | 9.5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ALB | L | 3 | 1 | 21 | 21 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FLA | L | 3 | 1 | 22 | 22 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | VAND | L | 3 | 2 | 54 | 27 | 24 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | - | 23 | 11 | 173 | 15.7 | 52 | 47 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2021 | 11 | 11 | 20 | 6 | 64 | 5.8 | 10.7 | 14 | 20 | 0 | 0 | 1 | 5.0 | 2 | - |
| 2022 | 7 | 7 | 23 | 11 | 173 | 24.7 | 15.7 | 52 | 47 | 1 | 0 | 0 | 0.0 | 0 | - |
| Total | 18 | 18 | 43 | 17 | 237 | 13.2 | 13.9 | 66 | 47 | 1 | 0 | 1 | 2.3 | 2 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2021 | 11 | 11 | 0 | 1 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - |
| 2022 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 18 | 18 | 1 | 1 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2022 | 7 | 7 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 18 | 18 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Will someday make huge contributions with his pass catching ability. Given a little more time, this kid is going to have good speed for his position. His aggressive tendencies will serve him very well as he continues to grow. Most experts feel he will eventually be an above average run blocker. |
|
|
|