 | Harry Whittle, Inside Linebacker | ARKS |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 2.5/3.5 | 69 | 3 | 8 | 0 | 0 | Arkansas State Indians |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 236 |
| Ideal Wt: | 238 |
| Jersey: | 59 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #978 |
| Pos Ranking: | #57 ILB |
|
| Position Ratings |
| Pass Rush Moves: | 14 |
| Point of Attack: | 11 |
| Hands: | 9 |
| Tackling: | 12 |
| Coverage: | 12 |
| Punt Return: | 0 |
| Kick Return: | 2 |
| Durability: | 14 |
| Endurance: | 14 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 10 |
| Agility: | 9 |
| Speed: | 11 |
| Strength: | 6 |
| Jumping: | 13 |
| Instincts: | 11 |
| Aggressiveness: | 10 |
| Discipline: | 14 |
| Intelligence: | 16 |
| Work Ethic: | 10 |
|
| Personal Bests |
| Tackles: | 10 |
| |
| Sacks: | 2 |
| |
| Stuffs: | 2 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | SJSU | L | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WMU | W | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KSU | L | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FAU | W | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TROY | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ULL | W | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | MTSU | W | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ULM | W | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | @FIU | W | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | @UNT | W | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WVU | L | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | @TEX | L | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 69 | 54 | 15 | 3 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2021 | 11 | 11 | 71 | 45 | 26 | 1 | 9 | 4 | 1 | 0 | 1 | 5 | 0 | 7 | - |
| 2022 | 11 | 11 | 69 | 54 | 15 | 3 | 8 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | - |
| Total | 22 | 22 | 140 | 99 | 41 | 4 | 17 | 8 | 1 | 0 | 5 | 5 | 1 | 9 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2022 | 11 | 11 | 0 | 0 | 0.0 | 2 | 4 | 2.0 | 0 | - | - | - | - | - | - |
| Total | 22 | 22 | 0 | 0 | 0.0 | 2 | 4 | 2.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| His style of play will lend itself to him becoming a solid blitzer from the inside linebacker position. His speed will eventually have him making outstanding plays from sideline to sideline. Down the road, his agility and improving body control will help him at linebacker. He'll become a very active, aggressive inside linebacker in the future. |
|
|
|