 | Horace Bennett, Cornerback | FLA |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.5/4.5 | | | | | | Florida Gators |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 179 |
| Ideal Wt: | 180 |
| Jersey: | 24 |
| Age: | 22 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #179 |
| Pos Ranking: | #17 CB |
|
| Position Ratings |
| Hands: | 9 |
| Tackling: | 13 |
| Coverage: | 17 |
| Punt Return: | 15 |
| Kick Return: | 17 |
| Durability: | 14 |
| Endurance: | 10 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 10 |
| Agility: | 14 |
| Speed: | 12 |
| Strength: | 6 |
| Jumping: | 10 |
| Instincts: | 16 |
| Aggressiveness: | 9 |
| Discipline: | 5 |
| Intelligence: | 15 |
| Work Ethic: | 16 |
|
| Personal Bests |
| Tackles: | 6 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 4 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2018 | 11 | 11 | 26 | 20 | 6 | 1 | 0 | 0 | 0 | 1 | 11 | 9 | 0 | 2 | - |
| 2019 | 12 | 12 | 19 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | 3 | - |
| 2020 | 13 | 13 | 28 | 19 | 9 | 1 | 2 | 0 | 0 | 5 | 17 | 6 | 0 | 4 | - |
| 2021 | 12 | 12 | 31 | 14 | 17 | 0 | 1 | 0 | 0 | 1 | 21 | 3 | 0 | 4 | - |
| Total | 48 | 48 | 104 | 63 | 41 | 2 | 4 | 0 | 0 | 7 | 56 | 29 | 0 | 13 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2018 | 11 | 11 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2019 | 12 | 12 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2021 | 12 | 12 | 3 | 96 | 32.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| Total | 48 | 48 | 5 | 110 | 22.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2018 | 11 | 11 | 17 | 557 | 32.8 | 98 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | - | - |
| 2019 | 12 | 12 | 18 | 406 | 22.6 | 45 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | - | - |
| 2020 | 13 | 13 | 38 | 1061 | 27.9 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2021 | 12 | 12 | 33 | 925 | 28.0 | 99 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 48 | 48 | 106 | 2949 | 27.8 | 99 | 1 | 2 | 38 | 19.0 | 21 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| His ability to get in the backfield and disrupt the quarterback will be a huge plus down the road. He has the body control and speed needed to become an excellent man defender. Speed is a tool that will really help his overall game if he keeps working at it. You will eventually see the type of agility in this kid that only the best corners possess. |
|
| Player Awards |
| Named Third Team All-Southeastern (2020) |
| Named First Team All-Southeastern (2021) |
|