 | Edward Griffith, Cornerback | SC |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 2.0/3.0 | 14 | 0 | 3 | 1 | 0 | South Carolina Gamecocks |
|
| Attributes |
| Morale: | Content |
| Height: | 5-8 |
| Weight: | 165 |
| Ideal Wt: | 166 |
| Jersey: | 34 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #902 |
| Pos Ranking: | #79 CB |
|
| Position Ratings |
| Hands: | 9 |
| Tackling: | 11 |
| Coverage: | 12 |
| Punt Return: | 12 |
| Kick Return: | 10 |
| Durability: | 16 |
| Endurance: | 11 |
| Adaptability: | 17 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 12 |
| Agility: | 11 |
| Speed: | 7 |
| Strength: | 5 |
| Jumping: | 11 |
| Instincts: | 12 |
| Aggressiveness: | 8 |
| Discipline: | 13 |
| Intelligence: | 14 |
| Work Ethic: | 20 |
|
| Personal Bests |
| Tackles: | 5 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | NIU | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ULM | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ARK | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @TENN | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KEN | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @VAND | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | @AUB | L | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | FLA | L | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @CLEM | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | - | 14 | 11 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2018 | 7 | 5 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | - |
| 2020 | 8 | 5 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 7 | - |
| 2021 | 8 | 4 | 14 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | - |
| 2022 | 9 | 0 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | - |
| Total | 32 | 14 | 53 | 36 | 17 | 0 | 2 | 0 | 0 | 2 | 20 | 14 | 1 | 12 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2018 | 7 | 5 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2020 | 8 | 5 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2022 | 9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 32 | 14 | 3 | 10 | 3.3 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| When fully developed, the ability to blitz from the corner position will be a strength. Coaches are confident that they can help this kid become a solid man defender. With continued dedication, he should be able to raise his tackling skills to a competitive level. If he keeps working hard, he should end up being solid in zone coverage. |
|
|
|