 | Earl Alonzo, Free Safety | MEM |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.0/3.5 | 41 | 0 | 8 | 1 | 0 | Memphis Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 174 |
| Ideal Wt: | 176 |
| Jersey: | 32 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #598 |
| Pos Ranking: | #34 FS |
|
| Position Ratings |
| Hands: | 10 |
| Tackling: | 16 |
| Coverage: | 13 |
| Punt Return: | 3 |
| Kick Return: | 5 |
| Durability: | 9 |
| Endurance: | 11 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 9 |
| Agility: | 15 |
| Speed: | 8 |
| Strength: | 9 |
| Jumping: | 9 |
| Instincts: | 6 |
| Aggressiveness: | 9 |
| Discipline: | 10 |
| Intelligence: | 19 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Tackles: | 8 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | @ARZ | L | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | @IAST | W | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @UVA | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @SOMS | W | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | UCF | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @TLSA | W | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ECU | L | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | TUL | L | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @UAB | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @MRSH | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | UTEP | W | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | - | 41 | 31 | 10 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2018 | 7 | 5 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | - |
| 2020 | 5 | 2 | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - |
| 2021 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2022 | 11 | 0 | 41 | 31 | 10 | 0 | 4 | 0 | 0 | 2 | 8 | 2 | 1 | 1 | - |
| Total | 24 | 8 | 73 | 50 | 23 | 0 | 4 | 0 | 0 | 2 | 11 | 10 | 3 | 4 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2022 | 11 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 24 | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Coaches expect good things from him in the future when it comes to blitzing the quarterback. He seems willing to put forth the effort that will one day result in very nice speed for a safety. He's always been an outstanding athlete and will someday have exceptional agility compared to other safeties. This young man should someday be as good as the average safety when it comes to interceptions. |
|
|
|