 | Richard Davis, Free Safety | FLA |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.0/4.0 | 41 | 0 | 3 | 0 | 0 | Florida Gators |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 194 |
| Ideal Wt: | 195 |
| Jersey: | 43 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #550 |
| Pos Ranking: | #32 FS |
|
| Position Ratings |
| Hands: | 10 |
| Tackling: | 13 |
| Coverage: | 14 |
| Punt Return: | 8 |
| Kick Return: | 9 |
| Durability: | 16 |
| Endurance: | 18 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 9 |
| Agility: | 11 |
| Speed: | 9 |
| Strength: | 9 |
| Jumping: | 8 |
| Instincts: | 13 |
| Aggressiveness: | 8 |
| Discipline: | 12 |
| Intelligence: | 18 |
| Work Ethic: | 16 |
|
| Personal Bests |
| Tackles: | 8 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | MIA | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | PUR | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | UNC | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | VAND | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | @MISS | W | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | @KEN | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | ALB | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | TENN | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | UGA | W | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | @ARK | W | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @SC | W | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @FSU | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | @LSU | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MIA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | @OU | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 41 | 30 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 5 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2018 | 5 | 2 | 16 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - |
| 2021 | 12 | 8 | 46 | 27 | 19 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | - |
| 2022 | 13 | 4 | 41 | 30 | 11 | 0 | 4 | 0 | 0 | 0 | 3 | 9 | 0 | 5 | - |
| Total | 30 | 14 | 103 | 70 | 33 | 1 | 6 | 0 | 0 | 1 | 6 | 16 | 2 | 6 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2021 | 12 | 8 | 1 | 86 | 86.0 | 1 | 6 | 6.0 | 1 | - | - | - | - | - | - |
| Total | 30 | 14 | 1 | 86 | 86.0 | 1 | 6 | 6.0 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Disrupting the quarterback via the blitz is something he will be excellent at in the future. He'll eventually develop the kind of speed that will complement his game nicely. He's always been an outstanding athlete and will someday have exceptional agility compared to other safeties. As he develops a better feel for the game, his instincts will help his play immensely. |
|
|
|