 | John Lucas, Wide Receiver | NIU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 3.0/4.0 | | | | | | Northern Illinois Huskies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 203 |
| Ideal Wt: | 204 |
| Jersey: | 87 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #574 |
| Pos Ranking: | #76 WR |
|
| Position Ratings |
| Hands: | 14 |
| Route Running: | 13 |
| Running: | 8 |
| Run Block: | 2 |
| Punt Return: | 17 |
| Kick Return: | 11 |
| Durability: | 16 |
| Endurance: | 9 |
| Adaptability: | 11 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 11 |
| Agility: | 10 |
| Speed: | 12 |
| Strength: | 10 |
| Jumping: | 10 |
| Instincts: | 11 |
| Aggressiveness: | 7 |
| Discipline: | 13 |
| Intelligence: | 12 |
| Work Ethic: | 17 |
|
| Personal Bests |
| Receptions: | 9 |
| |
| Receiving yards: | 164 |
| |
| Longest catch: | 75 |
| |
| Rushing Yards: | 53 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2018 | 11 | 6 | 5 | 19 | 1.7 | 3.8 | 10 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 2019 | 12 | 4 | 2 | 3 | 0.2 | 1.5 | 3 | 0 | 0 | 0 | 5 | 3 | - | - | - |
| 2020 | 12 | 8 | 4 | 65 | 5.4 | 16.3 | 53 | 0 | 0 | 0 | 3 | 2 | - | - | - |
| 2021 | 12 | 5 | 2 | 1 | 0.1 | 0.5 | 1 | 0 | 0 | 0 | 2 | 1 | - | - | - |
| Total | 47 | 23 | 13 | 88 | 1.9 | 6.8 | 53 | 0 | 0 | 0 | 11 | 6 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2018 | 11 | 6 | 66 | 41 | 538 | 48.9 | 13.1 | 123 | 61 | 3 | 2 | 7 | 10.6 | 3 | - |
| 2019 | 12 | 4 | 58 | 35 | 501 | 41.8 | 14.3 | 98 | 57 | 2 | 2 | 1 | 1.7 | 2 | - |
| 2020 | 12 | 8 | 97 | 60 | 732 | 61.0 | 12.2 | 175 | 75 | 3 | 6 | 8 | 8.2 | 1 | - |
| 2021 | 12 | 5 | 88 | 56 | 1038 | 86.5 | 18.5 | 221 | 58 | 8 | 3 | 1 | 1.1 | 1 | - |
| Total | 47 | 23 | 309 | 192 | 2809 | 59.8 | 14.6 | 617 | 75 | 16 | 13 | 17 | 5.5 | 7 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2018 | 11 | 6 | 0 | 0 | 0.0 | 0 | 0 | 26 | 445 | 17.1 | 68 | 2 | 4 | - | - |
| 2019 | 12 | 4 | 0 | 0 | 0.0 | 0 | 0 | 32 | 662 | 20.7 | 85 | 4 | 17 | - | - |
| 2020 | 12 | 8 | 0 | 0 | 0.0 | 0 | 0 | 29 | 435 | 15.0 | 71 | 3 | 10 | - | - |
| 2021 | 12 | 5 | 5 | 103 | 20.6 | 35 | 0 | 33 | 344 | 10.4 | 71 | 1 | 14 | - | - |
| Total | 47 | 23 | 5 | 103 | 20.6 | 35 | 0 | 120 | 1886 | 15.7 | 85 | 10 | 45 | - | - |
|
| Scouting Report | Potential |
| Scouts are optimistic about his future pass catching ability. I think he'll run some good routes with more experience. He'll have some speed; just needs to learn how to use it on the football field. He'll eventually learn to block downfield but this isn't area he'll excel in. |
|
| Player Awards |
| Named Second Team All-Mid-American (2021) |
|