 | Nestor Jones, Offensive Guard | CAL |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 3.0/4.0 | 4 | 2 | 4 | 2 | 1 | California Golden Bears |
|
| Attributes |
| Morale: | Content |
| Height: | 6-7 |
| Weight: | 322 |
| Ideal Wt: | 323 |
| Jersey: | 77 |
| Age: | 22 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #834 |
| Pos Ranking: | #39 OG |
|
| Position Ratings |
| Pass Block: | 15 |
| Run Block: | 16 |
| Hands: | 11 |
| Long Snapping: | 17 |
| Durability: | 12 |
| Endurance: | 11 |
| Adaptability: | 13 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 3 |
| Agility: | 7 |
| Speed: | 3 |
| Strength: | 11 |
| Jumping: | 8 |
| Instincts: | 12 |
| Aggressiveness: | 9 |
| Discipline: | 12 |
| Intelligence: | 14 |
| Work Ethic: | 17 |
|
| Personal Bests |
| Run blocks: | 2 |
| |
| Pancakes: | 2 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2 | WAKE | W | 1 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| 3 | BGSU | W | 2 | 1 | 0 | 0 | 0 | 1 | | | | | | | |
| 5 | @ORE | W | 0 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| 6 | UCLA | W | 0 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| 8 | @STAN | W | 0 | 1 | 0 | 1 | 0 | 2 | | | | | | | |
| 9 | ASU | L | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 11 | @WASH | L | 0 | 0 | 0 | 0 | 0 | 2 | | | | | | | |
| 12 | ARZ | W | 1 | 0 | 1 | 1 | 1 | 0 | | | | | | | |
| 18 | PITT | W | 0 | 1 | 1 | 0 | 0 | 1 | | | | | | | |
| 19 | @TEX | L | 0 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| Total | - | - | 4 | 2 | 4 | 2 | 1 | 6 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2019 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | - | - | - | - | - | - | - |
| 2021 | 11 | 11 | 4 | 4 | 3 | 4 | 0 | 5 | - | - | - | - | - | - | - |
| 2022 | 8 | 8 | 4 | 2 | 4 | 2 | 1 | 6 | - | - | - | - | - | - | - |
| Total | 27 | 19 | 8 | 7 | 8 | 7 | 1 | 17 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Run blocking has some room for growth but he should be a good one. He's got the quick hands and feet needed to become an elite pass blocker. He should reach a decent level of agility and that should help with several parts of his game. Doesn't really have an aggressive nature but coaches feel he can improve to a decent level. |
|
|
|