 | Brian Glenn, Free Safety | TENN |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.0/4.0 | 65 | 0 | 9 | 2 | 2 | Tennessee Volunteers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 218 |
| Ideal Wt: | 219 |
| Jersey: | 41 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #342 |
| Pos Ranking: | #19 FS |
|
| Position Ratings |
| Hands: | 9 |
| Tackling: | 15 |
| Coverage: | 13 |
| Punt Return: | 9 |
| Kick Return: | 12 |
| Durability: | 17 |
| Endurance: | 13 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 12 |
| Agility: | 14 |
| Speed: | 8 |
| Strength: | 13 |
| Jumping: | 14 |
| Instincts: | 10 |
| Aggressiveness: | 11 |
| Discipline: | 11 |
| Intelligence: | 12 |
| Work Ethic: | 17 |
|
| Personal Bests |
| Tackles: | 16 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 2 | FIU | W | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 25 | 25 | 1 | 0 | 1 | 0 |
| 3 | @PUR | L | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @VAND | W | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | UGA | L | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | @AUB | W | 7 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | SC | W | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MISS | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | @FLA | L | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | @KEN | W | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 74 | 74 | 1 | 0 | 0 | 0 |
| 12 | ARK | W | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @SYR | W | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | @PUR | L | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | - | 65 | 51 | 14 | 0 | 2 | 9 | 2 | 99 | 49.5 | 2 | 4 | 3 | 2 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2019 | 6 | 2 | 24 | 15 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | - |
| 2020 | 11 | 11 | 68 | 43 | 25 | 0 | 5 | 0 | 0 | 1 | 11 | 1 | 0 | 2 | - |
| 2021 | 11 | 10 | 83 | 53 | 30 | 0 | 6 | 0 | 0 | 1 | 4 | 3 | 6 | 1 | - |
| 2022 | 11 | 6 | 65 | 51 | 14 | 0 | 7 | 0 | 0 | 2 | 9 | 4 | 3 | 2 | - |
| Total | 39 | 29 | 240 | 162 | 78 | 0 | 21 | 0 | 0 | 4 | 25 | 12 | 12 | 7 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2019 | 6 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2020 | 11 | 11 | 3 | 150 | 50.0 | 1 | 4 | 4.0 | 2 | - | - | - | - | - | - |
| 2022 | 11 | 6 | 2 | 99 | 49.5 | 1 | 1 | 1.0 | 2 | - | - | - | - | - | - |
| Total | 39 | 29 | 6 | 249 | 41.5 | 2 | 5 | 2.5 | 4 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He should be a pretty good blitzing safety once he fully absorbs the nuances of the college game. He's always been an outstanding athlete and will someday have exceptional agility compared to other safeties. He's got a good, solid base and should be able to develop an above average amount of strength. With a little more time, he'll learn to consistently bring down any runner or receiver that comes his way. |
|
| Player Awards |
| Named Third Team All-Southeastern (2020) |
| Named Second Team All-Southeastern (2022) |
|