 | Myron Rogers, Free Safety | IOWA |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 2.5/4.0 | 27 | 2 | 1 | 0 | 0 | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 199 |
| Ideal Wt: | 200 |
| Jersey: | 38 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #371 |
| Pos Ranking: | #22 FS |
|
| Position Ratings |
| Hands: | 12 |
| Tackling: | 12 |
| Coverage: | 12 |
| Punt Return: | 13 |
| Kick Return: | 7 |
| Durability: | 10 |
| Endurance: | 18 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 9 |
| Agility: | 11 |
| Speed: | 11 |
| Strength: | 5 |
| Jumping: | 7 |
| Instincts: | 9 |
| Aggressiveness: | 9 |
| Discipline: | 11 |
| Intelligence: | 18 |
| Work Ethic: | 16 |
|
| Personal Bests |
| Tackles: | 10 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 3 | UMD | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @IND | W | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MINN | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @PNST | W | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OHST | L | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @MICH | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | WIS | L | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | IAST | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | - | 27 | 16 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2018 | 5 | 3 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - |
| 2021 | 11 | 6 | 44 | 30 | 14 | 0 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | - |
| 2022 | 8 | 0 | 27 | 16 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - |
| Total | 24 | 9 | 85 | 52 | 33 | 2 | 7 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2018 | 5 | 3 | 1 | 6 | 6.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2021 | 11 | 6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2022 | 8 | 0 | 0 | 0 | 0.0 | 1 | 7 | 7.0 | 0 | - | - | - | - | - | - |
| Total | 24 | 9 | 2 | 6 | 3.0 | 1 | 7 | 7.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2021 | 11 | 6 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 24 | 9 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| He'll eventually be one of the best safeties you'll see at getting to the quarterback. He's always been an outstanding athlete and will someday have exceptional agility compared to other safeties. He's got the hands and natural ability to one day gather a good amount of interceptions. He seems like a natural safety and should develop good instincts in the future. |
|
|
|