 | Christopher Woods, Quarterback | TEX |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5.0/5.0 | | | | | | Texas Longhorns |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-4 |
| Weight: | 215 |
| Ideal Wt: | 220 |
| Jersey: | 19 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1 |
| Pos Ranking: | #1 QB |
|
| Position Ratings |
| Passing Accuracy: | 17 |
| Passing Touch: | 18 |
| Running: | 12 |
| Hands: | 6 |
| Punt Return: | 1 |
| Kick Return: | 2 |
| Durability: | 13 |
| Endurance: | 20 |
| Adaptability: | 20 |
|
| Athletic Ratings |
| Arm Strength: | 18 |
| Acceleration: | 13 |
| Agility: | 12 |
| Speed: | 10 |
| Strength: | 9 |
| Jumping: | 10 |
| Instincts: | 7 |
| Aggressiveness: | 10 |
| Discipline: | 6 |
| Intelligence: | 17 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Attempts: | 26 |
| |
| Completions: | 18 |
| |
| Passing yards: | 287 |
| |
| Longest pass: | 81 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2018 | 12 | 2 | 94-159 | 59.1 | 991 | 6.2 | 9 | 5.7 | 4 | 2.5 | 51 | 1 | 3 | 13 | 125.1 |
| 2019 | 12 | 12 | 167-244 | 68.4 | 2627 | 10.8 | 26 | 10.7 | 5 | 2.0 | 81 | 16 | 5 | 19 | 189.9 |
| 2020 | 12 | 9 | 145-223 | 65.0 | 1776 | 8.0 | 8 | 3.6 | 4 | 1.8 | 62 | 4 | 1 | 12 | 140.2 |
| 2021 | 12 | 0 | 79-139 | 56.8 | 1206 | 8.7 | 12 | 8.6 | 7 | 5.0 | 59 | 8 | 4 | 12 | 148.1 |
| Total | 48 | 23 | 485-765 | 63.4 | 6600 | 8.6 | 55 | 7.2 | 20 | 2.6 | 81 | 29 | 13 | 56 | 154.4 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2018 | 12 | 2 | 18 | 40 | 3.3 | 2.2 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 68 | - |
| 2019 | 12 | 12 | 43 | 236 | 19.7 | 5.5 | 52 | 1 | 0 | 0 | 3 | 2 | 19 | 74 | - |
| 2020 | 12 | 9 | 19 | 74 | 6.2 | 3.9 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 52 | - |
| 2021 | 12 | 0 | 13 | 105 | 8.8 | 8.1 | 25 | 0 | 0 | 0 | 2 | 1 | 12 | 66 | - |
| Total | 48 | 23 | 93 | 455 | 9.5 | 4.9 | 52 | 1 | 0 | 0 | 5 | 3 | 56 | 260 | - |
|
| Scouting Report | Potential |
| Christopher is currently at his projected potential. |
|
| Player Awards |
| Named Second Team All-Big Twelve (2019) |
|