 | William Segura, Quarterback | TXAM |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4.5/4.5 | | | | | | Texas A&M Aggies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 203 |
| Ideal Wt: | 205 |
| Jersey: | 3 |
| Age: | 24 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #25 |
| Pos Ranking: | #6 QB |
|
| Position Ratings |
| Passing Accuracy: | 18 |
| Passing Touch: | 15 |
| Running: | 15 |
| Hands: | 7 |
| Punt Return: | 0 |
| Kick Return: | 2 |
| Durability: | 9 |
| Endurance: | 16 |
| Adaptability: | 16 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 8 |
| Agility: | 10 |
| Speed: | 7 |
| Strength: | 11 |
| Jumping: | 8 |
| Instincts: | 16 |
| Aggressiveness: | 7 |
| Discipline: | 12 |
| Intelligence: | 13 |
| Work Ethic: | 13 |
|
| Personal Bests |
| Attempts: | 34 |
| |
| Completions: | 24 |
| |
| Passing yards: | 361 |
| |
| Longest pass: | 92 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2018 | 9 | 4 | 57-109 | 52.3 | 841 | 7.7 | 1 | 0.9 | 5 | 4.6 | 92 | 2 | 2 | 7 | 111.0 |
| 2019 | 12 | 12 | 173-258 | 67.1 | 2366 | 9.2 | 20 | 7.8 | 7 | 2.7 | 86 | 11 | 5 | 19 | 164.2 |
| 2020 | 7 | 7 | 90-130 | 69.2 | 1241 | 9.5 | 9 | 6.9 | 4 | 3.1 | 73 | 3 | 1 | 8 | 166.1 |
| 2021 | 11 | 11 | 152-273 | 55.7 | 2638 | 9.7 | 14 | 5.1 | 13 | 4.8 | 67 | 10 | 10 | 30 | 144.2 |
| Total | 39 | 34 | 472-770 | 61.3 | 7086 | 9.2 | 44 | 5.7 | 29 | 3.8 | 92 | 26 | 18 | 64 | 149.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2018 | 9 | 4 | 12 | 58 | 6.4 | 4.8 | 42 | 1 | 0 | 0 | 0 | 0 | 7 | 29 | - |
| 2019 | 12 | 12 | 51 | 108 | 9.0 | 2.1 | 12 | 1 | 0 | 0 | 0 | 0 | 19 | 54 | - |
| 2020 | 7 | 7 | 13 | 39 | 5.6 | 3.0 | 24 | 1 | 0 | 0 | 1 | 1 | 8 | 38 | - |
| 2021 | 11 | 11 | 43 | 219 | 19.9 | 5.1 | 24 | 1 | 0 | 0 | 2 | 2 | 30 | 138 | - |
| Total | 39 | 34 | 119 | 424 | 10.9 | 3.6 | 42 | 4 | 0 | 0 | 3 | 3 | 64 | 259 | - |
|
| Scouting Report | Potential |
| William is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-Big Twelve (2019) |
|