 | James Fink, Strong Safety | TENN |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3.5/5.0 | 11 | 0 | 1 | 3 | 1 | Tennessee Volunteers |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-10 |
| Weight: | 190 |
| Ideal Wt: | 191 |
| Jersey: | 21 |
| Age: | 24 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #165 |
| Pos Ranking: | #22 SS |
|
| Position Ratings |
| Hands: | 13 |
| Tackling: | 13 |
| Coverage: | 13 |
| Punt Return: | 7 |
| Kick Return: | 18 |
| Durability: | 10 |
| Endurance: | 20 |
| Adaptability: | 15 |
|
| Athletic Ratings |
| Arm Strength: | 0 |
| Acceleration: | 8 |
| Agility: | 14 |
| Speed: | 10 |
| Strength: | 7 |
| Jumping: | 9 |
| Instincts: | 17 |
| Aggressiveness: | 11 |
| Discipline: | 18 |
| Intelligence: | 10 |
| Work Ethic: | 14 |
|
| Personal Bests |
| Tackles: | 10 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 2 | FIU | W | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 109 | 54.5 | 1 | 0 | 0 | 0 |
| 3 | @PUR | L | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | @PUR | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 11 | 9 | 2 | 0 | 0 | 1 | 3 | 109 | 36.3 | 1 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2020 | 11 | 11 | 72 | 48 | 24 | 1 | 7 | 0 | 0 | 2 | 12 | 1 | 1 | 2 | - |
| 2021 | 11 | 9 | 65 | 39 | 26 | 0 | 3 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | - |
| 2022 | 2 | 1 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Total | 24 | 21 | 148 | 96 | 52 | 1 | 10 | 0 | 0 | 4 | 18 | 3 | 2 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2020 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2021 | 11 | 9 | 3 | 68 | 22.7 | 2 | 12 | 6.0 | 1 | - | - | - | - | - | - |
| 2022 | 2 | 1 | 3 | 109 | 36.3 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| Total | 24 | 21 | 6 | 177 | 29.5 | 3 | 12 | 4.0 | 2 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2020 | 11 | 11 | 32 | 996 | 31.1 | 98 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2021 | 11 | 9 | 8 | 148 | 18.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2022 | 2 | 1 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 24 | 21 | 41 | 1181 | 28.8 | 98 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Disrupting the quarterback via the blitz is something he will be excellent at in the future. This kid has the type of body that will allow him to develop very special agility skills over time. He loves to work and down the road he's going to have very solid strength for a safety. He really seems to 'get it' and coaches think he will become a real force in zone pass coverage someday. |
|
|
|